🚀 Trendhoo [v5] by @DaviddTech 🤖 [d523773c]
🛡️ TRENDHOOV5 ETHUSDT 1H
@gentlesir
⌛1 hour
⚪️ Deep Backtest
Last updated: 2 hours agoTrades per Day
Key Performance Metrics
- First Traded Date: N/A
- Sharpe Ratio: 0.00
- Sortino Ratio: 0.00
- Calmar: 0.00
- Longest DD Days: 0.00
- Volatility: 0.00
- Skew: 0.00
- Kurtosis: 0.00
- Expected Daily: 0.00
- Expected Monthly: 0.00
- Expected Yearly: 0.00
- Kelly Criterion: 0.00
- Daily Value-at-Risk: 0.00
- Expected Shortfall (cVaR): 0.00
- Last Trade Date:
- Max Consecutive Wins: 0
- Number Winning Trades 0
- Max Consecutive Losses: 0
- Number Losing Trades: 0
Standard Monthly Profit
This shows the total profits or losses of the strategy after closing a trade and the percentage gain or loss of the strategy over time.
Year/Month | January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | -4.69% | 8.01% | -3.42% | -3.61% | 1.21% | Login to see results | Login to see results | Login to see results | Login to see results | Login to see results | Login to see results | Login to see results |
2023 | 1.58% | 6.82% | -3.36% | 2.90% | -4.87% | 2.65% | -3.79% | -2.09% | -2.62% | 3.77% | -2.57% | 9.83% |
2022 | 13.02% | 4.96% | 4.40% | 4.86% | 15.11% | 1.33% | 9.04% | 7.38% | -0.77% | 4.12% | 5.60% | -6.18% |
2021 | -31.69% | 15.49% | -17.28% | 54.41% | 61.50% | -12.38% | 29.75% | 2.73% | 10.60% | 6.68% | 0.54% | 11.81% |
2020 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.22% | 3.80% |
Live Trades Stats
ETH
Base Currency
31
Number of Trades
-0.6%
Cumulative Returns
29.03%
Win Rate
2023-12-19
🟠 Incubation started
🛡️
7 Days
0%
30 Days
0%
90 Days
List of Trades
Key : Pink Background = Live Trades | Black Background = Backtest Trades
All USD | All % | Long USD | Long % | Short USD | Short % | |
---|---|---|---|---|---|---|
Net Profit | 434030.31 | 434.03 | 211007.16 | 211.01 | 223023.15 | 223.02 |
Gross Profit | 1186769.44 | 1186.77 | 546168.85 | 546.17 | 640600.59 | 640.6 |
Gross Loss | 752739.13 | 752.74 | 335161.69 | 335.16 | 417577.44 | 417.58 |
Max Run-up | 500867.42 | 89.24 | ||||
Max Drawdown | 67972.41 | 51.15 | ||||
Buy & Hold Return | 397680.45 | 397.68 | ||||
Sharpe Ratio | 0.328 | |||||
Sortino Ratio | 0.899 | |||||
Profit Factor | 1.577 | 1.63 | 1.534 | |||
Max Contracts Held | 726 | 695 | 726 | |||
Open PL | 0 | 0 | ||||
Commission Paid | 65329.18 | 29689.06 | 35640.13 | |||
Total Closed Trades | 233 | 103 | 130 | |||
Total Open Trades | 0 | 0 | 0 | |||
Number Winning Trades | 94 | 44 | 50 | |||
Number Losing Trades | 139 | 59 | 80 | |||
Percent Profitable | 40.34 | 42.72 | 38.46 | |||
Avg Trade | 1862.79 | 0.58 | 2048.61 | 0.66 | 1715.56 | 0.51 |
Avg Winning Trade | 12625.21 | 4.34 | 12412.93 | 4.23 | 12812.01 | 4.44 |
Avg Losing Trade | 5415.39 | 1.97 | 5680.71 | 2 | 5219.72 | 1.94 |
Ratio Avg Win / Avg Loss | 2.331 | 2.185 | 2.455 | |||
Largest Winning Trade | 50829.16 | 14.23 | 17693.40 | 4.58 | 50829.16 | 14.23 |
Largest Losing Trade | 17817.18 | 4.68 | 17817.18 | 4.68 | 15376.02 | 4.37 |
Avg # Bars in Trades | 23 | 22 | 23 | |||
Avg # Bars in Winning Trades | 27 | 24 | 30 | |||
Avg # Bars in Losing Trades | 20 | 21 | 19 | |||
Margin Calls | 0 | 0 | 0 |
All USD | All % | Long USD | Long % | Short USD | Short % | |
---|---|---|---|---|---|---|
Net Profit | 428548.86 | 428.55 | 236885.54 | 236.89 | 191663.32 | 191.66 |
Gross Profit | 1306751.61 | 1306.75 | 638064.97 | 638.06 | 668686.65 | 668.69 |
Gross Loss | 878202.76 | 878.2 | 401179.43 | 401.18 | 477023.33 | 477.02 |
Max Run-up | 524132.82 | 89.67 | ||||
Max Drawdown | 67972.41 | 51.15 | ||||
Buy & Hold Return | 561189.91 | 561.19 | ||||
Sharpe Ratio | 0.302 | |||||
Sortino Ratio | 0.826 | |||||
Profit Factor | 1.488 | 1.59 | 1.402 | |||
Max Contracts Held | 726 | 695 | 726 | |||
Open PL | 0 | 0 | ||||
Commission Paid | 74483.64 | 35109.68 | 39373.96 | |||
Total Closed Trades | 264 | 121 | 143 | |||
Total Open Trades | 0 | 0 | 0 | |||
Number Winning Trades | 103 | 51 | 52 | |||
Number Losing Trades | 161 | 70 | 91 | |||
Percent Profitable | 39.02 | 42.15 | 36.36 | |||
Avg Trade | 1623.29 | 0.5 | 1957.73 | 0.65 | 1340.30 | 0.37 |
Avg Winning Trade | 12686.91 | 4.35 | 12511.08 | 4.28 | 12859.36 | 4.42 |
Avg Losing Trade | 5454.68 | 1.97 | 5731.13 | 2 | 5242.01 | 1.95 |
Ratio Avg Win / Avg Loss | 2.326 | 2.183 | 2.453 | |||
Largest Winning Trade | 50829.16 | 14.23 | 17693.40 | 4.58 | 50829.16 | 14.23 |
Largest Losing Trade | 17817.18 | 4.68 | 17817.18 | 4.68 | 15376.02 | 4.37 |
Avg # Bars in Trades | 23 | 24 | 23 | |||
Avg # Bars in Winning Trades | 29 | 29 | 29 | |||
Avg # Bars in Losing Trades | 20 | 21 | 19 | |||
Margin Calls | 0 | 0 | 0 |
TradingView Screenshots
Slide this way to reveal live trades
USE SLIDER TO REVEAL RESULTS
Slide this way to reveal backtest
Slide this way to reveal live trades
USE SLIDER TO REVEAL RESULTS
Slide this way to reveal backtest