Wolf & Bear [v5] by @DavidTech 🧠 by @DaviddTech 🤖 [44af1414]
🛡️ WOLFBEAR TAOUSDT 45M 17.12.2024
@chibuku
⌛45 minutes
⚪️ Deep Backtest
Last updated: 2 hours agoTrades per Day
Key Performance Metrics
- First Traded Date: 2024-02-12 05:00:00
- Sharpe Ratio: 1.57
- Sortino Ratio: 0.00
- Calmar: -44.52
- Longest DD Days: 20.00
- Volatility: 64.00
- Skew: -0.28
- Kurtosis: -0.52
- Expected Daily: 1.47
- Expected Monthly: 35.90
- Expected Yearly: 3,867.26
- Kelly Criterion: 34.06
- Daily Value-at-Risk: -5.28
- Expected Shortfall (cVaR): -6.86
- Last Trade Date: 2025-03-24 16:15:00
- Max Consecutive Wins: 11
- Number Winning Trades 95
- Max Consecutive Losses: 3
- Number Losing Trades: 50
- Gain/Pain Ratio: -44.52
- Gain/Pain (1M): 2.08
- Payoff Ratio: 1.10
- Common Sense Ratio: 2.08
- Tail Ratio: 1.55
- Outlier Win Ratio: 2.07
- Outlier Loss Ratio: 2.82
- Recovery Factor: 0.00
- Ulcer Index: 0.04
- Serenity Index: 439.26
AI Trading Bot Quantitative Analyst
Performance Analysis
Upon reviewing the provided QuantStats report, several performance metrics stand out that merit attention:
Metric | Strategy |
---|---|
Net Profit | 651.15% |
CAGR | 511.48% |
Sharpe Ratio | 1.565 |
Profit Factor | 2.082 |
Maximum Drawdown | 15.45% |
Volatility (Annualized) | 64% |
Percent Profitable | 65.52% |
The strategy demonstrates exceptional performance with a net profit of 651.15% and a strong CAGR of 511.48%. The Sharpe Ratio of 1.565 highlights favorable risk-adjusted returns, exceeding the typical good threshold of 0.5 for crypto. The profit factor of 2.082 indicates that the strategy earns $2.08 for every dollar lost. Notably, the maximum drawdown of 15.45% is well below the concern threshold of 40%, showcasing effective downside protection.
Strategy Viability
Based on the data provided, this strategy appears quite viable for real-world trading. It outperforms the general benchmark in both absolute and risk-adjusted terms. The consistent profit factor and relatively low drawdown are promising indicators of resilience in various market conditions. However, understanding specific market dynamics where the strategy thrives will be crucial for continued success.
Risk Management
The strategy's risk management appears robust, given the low maximum drawdown and a gain/pain ratio of 2.08. Despite a higher volatility of 64%, the drawdown remains controlled, suggesting effective management. Some recommendations to boost risk oversight include:
- Employing dynamic leverage adjustments to minimize exposure during high volatility periods.
- Strengthening stop-loss mechanisms to safeguard against unexpected market shifts.
- Diversifying asset allocations to further spread risk.
Improvement Suggestions
To enhance the strategy's performance and robustness further, consider the following recommendations:
- Refine strategy parameters to increase accuracy and potentially improve profits while maintaining drawdown levels.
- Experiment with additional technical indicators to fine-tune entry and exit strategies.
- Conduct thorough out-of-sample testing to validate performance in diverse market scenarios.
- Enhance risk management through advanced techniques such as scenario analysis and stress testing.
Final Opinion
In summary, the strategy displays exceptional strength with high returns and robust risk-adjusted performance metrics. Although volatility is a factor, the strategy maintains an admirably low drawdown, indicating sound risk management in place. To ensure long-term viability and adaptability, further testing and optimization are recommended.
Recommendation: Proceed with the strategy, implementing suggested enhancements and conducting ongoing testing to maintain its relevance and performance in changing market conditions.
Standard Monthly Profit
This shows the total profits or losses of the strategy after closing a trade and the percentage gain or loss of the strategy over time.
Year/Month | January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 0.00% | 2.83% | 15.92% | 17.30% | 29.51% | 18.88% | 15.97% | 14.66% | Login to see results | Login to see results | Login to see results | Login to see results |
2025 | Login to see results | Login to see results | Login to see results | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Live Trades Stats
TAO
Base Currency
40
Number of Trades
24.82%
Cumulative Returns
57.5%
Win Rate
2024-12-17
🟠 Incubation started
🛡️
7 Days
12.42%
30 Days
61.96%
60 Days
27.35%
90 Days
List of Trades
Key : Pink Background = Live Trades | Black Background = Backtest Trades
All USD | All % | Long USD | Long % | Short USD | Short % | |
---|---|---|---|---|---|---|
Open P&l | 10024.33 | 1.66 | ||||
Net Profit | 503500.68 | 503.5 | 366125.66 | 366.13 | 137375.02 | 137.38 |
Gross Profit | 761859.14 | 761.86 | 522400.33 | 522.4 | 239458.81 | 239.46 |
Gross Loss | 258358.46 | 258.36 | 156274.66 | 156.27 | 102083.8 | 102.08 |
Commission Paid | 19872.57 | 10828.05 | 9044.51 | |||
Buy & Hold Return | -3814.96 | -3.81 | ||||
Max Equity Run-up | 519463.62 | 84.6 | ||||
Max Drawdown | 52821.15 | 15.45 | ||||
Max Contracts Held | 1629.0 | 1629.0 | 1361.0 | |||
Total Closed Trades | 105.0 | 55.0 | 50.0 | |||
Total Open Trades | 1.0 | 0.0 | 1.0 | |||
Number Winning Trades | 72.0 | 33.0 | 39.0 | |||
Number Losing Trades | 33.0 | 22.0 | 11.0 | |||
Percent Profitable | 68.57 | 60.0 | 78.0 | |||
Avg P&l | 4795.24 | 1.46 | 6656.83 | 1.56 | 2747.5 | 1.36 |
Avg Winning Trade | 10581.38 | 4.03 | 15830.31 | 5.42 | 6139.97 | 2.85 |
Avg Losing Trade | 7829.04 | 4.13 | 7103.39 | 4.22 | 9280.35 | 3.95 |
Ratio Avg Win / Avg Loss | 1.352 | 2.229 | 0.662 | |||
Largest Winning Trade | 44135.37 | 44135.37 | 17237.94 | |||
Largest Winning Trade Percent | 5.42 | 5.42 | 4.07 | |||
Largest Losing Trade | 21970.4 | 15786.35 | 21970.4 | |||
Largest Losing Trade Percent | 6.59 | 6.49 | 6.59 | |||
Avg # Bars In Trades | 16.0 | 19.0 | 14.0 | |||
Avg # Bars In Winning Trades | 16.0 | 20.0 | 13.0 | |||
Avg # Bars In Losing Trades | 16.0 | 17.0 | 16.0 | |||
Sharpe Ratio | 1.838 | |||||
Sortino Ratio | ||||||
Profit Factor | 2.949 | 3.343 | 2.346 | |||
Margin Calls | 0.0 | 0.0 | 0.0 |
All USD | All % | Long USD | Long % | Short USD | Short % | |
---|---|---|---|---|---|---|
Open P&l | 0.0 | 0.0 | ||||
Net Profit | 651149.7 | 651.15 | 326242.79 | 326.24 | 324906.91 | 324.91 |
Gross Profit | 1252957.29 | 1252.96 | 759347.16 | 759.35 | 493610.13 | 493.61 |
Gross Loss | 601807.59 | 601.81 | 433104.37 | 433.1 | 168703.22 | 168.7 |
Commission Paid | 37014.99 | 19140.48 | 17874.51 | |||
Buy & Hold Return | -51526.5 | -51.53 | ||||
Max Equity Run-up | 656587.09 | 87.41 | ||||
Max Drawdown | 91970.36 | 15.45 | ||||
Max Contracts Held | 3330.0 | 3330.0 | 2844.0 | |||
Total Closed Trades | 145.0 | 75.0 | 70.0 | |||
Total Open Trades | 0.0 | 0.0 | 0.0 | |||
Number Winning Trades | 95.0 | 41.0 | 54.0 | |||
Number Losing Trades | 50.0 | 34.0 | 16.0 | |||
Percent Profitable | 65.52 | 54.67 | 77.14 | |||
Avg P&l | 4490.69 | 1.18 | 4349.9 | 1.04 | 4641.53 | 1.32 |
Avg Winning Trade | 13189.02 | 3.95 | 18520.66 | 5.42 | 9140.93 | 2.83 |
Avg Losing Trade | 12036.15 | 4.08 | 12738.36 | 4.23 | 10543.95 | 3.78 |
Ratio Avg Win / Avg Loss | 1.096 | 1.454 | 0.867 | |||
Largest Winning Trade | 51782.65 | 51782.65 | 25205.04 | |||
Largest Winning Trade Percent | 5.42 | 5.42 | 4.07 | |||
Largest Losing Trade | 62202.47 | 62202.47 | 21970.4 | |||
Largest Losing Trade Percent | 6.59 | 6.49 | 6.59 | |||
Avg # Bars In Trades | 16.0 | 18.0 | 13.0 | |||
Avg # Bars In Winning Trades | 16.0 | 19.0 | 13.0 | |||
Avg # Bars In Losing Trades | 16.0 | 16.0 | 15.0 | |||
Sharpe Ratio | 1.565 | |||||
Sortino Ratio | ||||||
Profit Factor | 2.082 | 1.753 | 2.926 | |||
Margin Calls | 0.0 | 0.0 | 0.0 |
TradingView Screenshots
Slide this way to reveal live trades
USE SLIDER TO REVEAL RESULTS
Slide this way to reveal backtest
Slide this way to reveal live trades
USE SLIDER TO REVEAL RESULTS
Slide this way to reveal backtest