StiffTrend by @DaviddTech 🤖 [30260a4c]
🛡️ STIFFTREND WIFUSDT 30M 21.05
@reid
⌛30 minutes
⚪️ Deep Backtest
Last updated: 2 hours agoTrades per Day
Key Performance Metrics
- First Traded Date: 2024-03-14 01:00:00
- Sharpe Ratio: 0.34
- Sortino Ratio: 0.59
- Calmar: -1.72
- Longest DD Days: 51.00
- Volatility: 75.11
- Skew: -0.18
- Kurtosis: -1.82
- Expected Daily: 0.39
- Expected Monthly: 8.56
- Expected Yearly: 168.03
- Kelly Criterion: 4.97
- Daily Value-at-Risk: -5.14
- Expected Shortfall (cVaR): -5.83
- Last Trade Date: 2025-01-16 12:00:00
- Max Consecutive Wins: 9
- Number Winning Trades 86
- Max Consecutive Losses: 6
- Number Losing Trades: 72
- Gain/Pain Ratio: -1.72
- Gain/Pain (1M): 1.10
- Payoff Ratio: 0.92
- Common Sense Ratio: 1.10
- Tail Ratio: 1.07
- Outlier Win Ratio: 0.00
- Outlier Loss Ratio: 2.20
- Recovery Factor: 0.00
- Ulcer Index: 0.19
- Serenity Index: 1.30
AI Trading Bot Quantitative Analyst
Performance Analysis
Upon reviewing the provided QuantStats report, several performance metrics stand out in assessing the strategy's effectiveness:
Metric | Strategy |
---|---|
Net Profit | 51.01% |
Gross Profit | 676.98 |
Gross Loss | 625.97 |
Sharpe Ratio | 0.298 |
Sortino Ratio | 0.512 |
Profit Factor | 1.081 |
Maximum Drawdown | 46.93% |
Volatility (Annualized) | 75.3% |
Percentage of Profitable Trades | 53.85% |
While the strategy shows a reasonable net profit and a positive profit factor, the Sharpe Ratio of 0.298 indicates that the risk-adjusted performance is below the desired threshold of 0.5. Additionally, the maximum drawdown of 46.93% suggests that the strategy experiences significant declines, which might affect its viability in volatile markets.
Strategy Viability
The current data raises some concerns about the strategy's viability for real-world trading, particularly due to the high maximum drawdown and the suboptimal Sharpe Ratio. While the strategy enjoys a moderate success rate of 53.85% for trades, these figures indicate a need for improvement, especially under volatile market conditions.
Risk Management
Effective risk management is crucial to improving this strategy's performance. The high volatility of 75.3% highlights the need to manage daily fluctuations better. Recommendations for enhancing risk management include:
- Revising position sizing strategies to mitigate the impact of large drawdowns.
- Implementing stringent stop-loss mechanisms to reduce potential losses.
- Considering less leverage to reduce the risk of significant drawdowns.
Improvement Suggestions
To bolster the strategy's performance and robustness, consider these enhancement suggestions:
- Optimize trading parameters to strike a balance between maximizing returns and minimizing drawdowns.
- Incorporate diversified indicators that respond to varying market conditions to fine-tune trade entries and exits.
- Conduct extensive backtesting and forward performance testing to confirm the strategy's robustness across multiple scenarios and market environments.
- Explore advanced risk management techniques, such as Value-at-Risk (VaR) adjustments, which could offer insights into managing downside risks better.
Final Opinion
The strategy demonstrates potential, with a decent net profit and a positive profit factor, yet its risk-adjusted measures (Sharpe Ratio) and a high maximum drawdown suggest the need for refinement. The data recommends careful optimization and robust risk management framework adjustments to arrive at a more resilient and effective strategy across various crypto market conditions.
Recommendation: Continue with further testing and optimization of the strategy, focusing on tuning the risk management aspects and reducing drawdown by considering less leverage. Integrating the suggested improvements will enhance the robustness and adaptability of the strategy in dynamic market environments.
Standard Monthly Profit
This shows the total profits or losses of the strategy after closing a trade and the percentage gain or loss of the strategy over time.
Year/Month | January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Login to see results | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
2024 | 0.00% | 0.00% | 28.65% | 28.05% | 1.04% | -4.13% | Login to see results | Login to see results | Login to see results | Login to see results | Login to see results | Login to see results |
Live Trades Stats
WIF
Base Currency
127
Number of Trades
3.88%
Cumulative Returns
51.18%
Win Rate
2024-05-21
🟠 Incubation started
🛡️
7 Days
9.25%
30 Days
-35.66%
90 Days
List of Trades
Key : Pink Background = Live Trades | Black Background = Backtest Trades
All USD | All % | Long USD | Long % | Short USD | Short % | |
---|---|---|---|---|---|---|
Net Profit | 80,056.29 USD | 80.06 | 56,946.95 USD | 56.95 | 23,109.35 USD | 23.11 |
Gross Profit | 147,496.18 | 147.50 | 93,815.47 | 93.82 | 53,680.70 | 53.68 |
Gross Loss | 67,439.89 | 67.44 | 36,868.53 | 36.87 | 30,571.36 | 30.57 |
Max Run-up | 94,065.65 | 51.06 | ||||
Max Drawdown | 23,716.73 | 17.22 | ||||
Buy & Hold Return | 5,634.44 | 5.63 | ||||
Sharpe Ratio | 0.239 | |||||
Sortino Ratio | 0.517 | |||||
Profit Factor | 2.187 | 2.545 | 1.756 | |||
Max Contracts Held | 61,592 | 57,530 | 61,592 | |||
Open PL | 0 | 0.00 | ||||
Commission Paid | 3,270.81 | 2,007.78 | 1,263.04 | |||
Total Closed Trades | 31 | 19 | 12 | |||
Total Open Trades | 0 | 0 | 0 | |||
Number Winning Trades | 21 | 14 | 7 | |||
Number Losing Trades | 10 | 5 | 5 | |||
Percent Profitable | 67.74 | 73.68 | 58.33 | |||
Avg Trade | 2,582.46 | 2.04 | 2,997.21 | 2.67 | 1,925.78 | 1.04 |
Avg Winning Trade | 7,023.63 | 5.40 | 6,701.11 | 5.40 | 7,668.67 | 5.42 |
Avg Losing Trade | 6,743.99 | 5.03 | 7,373.71 | 4.98 | 6,114.27 | 5.08 |
Ratio Avg Win / Avg Loss | 1.041 | 0.909 | 1.254 | |||
Largest Winning Trade | 9,427.25 | 5.42 | 9,296.49 | 5.42 | 9,427.25 | 5.42 |
Largest Losing Trade | 9,259.62 | 5.08 | 9,259.62 | 5.08 | 7,600.51 | 5.08 |
Avg # Bars in Trades | 15 | 12 | 20 | |||
Avg # Bars in Winning Trades | 17 | 11 | 29 | |||
Avg # Bars in Losing Trades | 11 | 15 | 6 | |||
Margin Calls | 0 | 0 | 0 |
All USD | All % | Long USD | Long % | Short USD | Short % | |
---|---|---|---|---|---|---|
Net Profit | 63,388.51 USD | 63.39 | 4,881.43 USD | 4.88 | 58,507.07 USD | 58.51 |
Gross Profit | 689,359.72 | 689.36 | 410,398.50 | 410.40 | 278,961.22 | 278.96 |
Gross Loss | 625,971.21 | 625.97 | 405,517.06 | 405.52 | 220,454.15 | 220.45 |
Max Run-up | 174,685.91 | 65.95 | ||||
Max Drawdown | 120,671.60 | 46.93 | ||||
Buy & Hold Return | −33,128.86 | −33.13 | ||||
Sharpe Ratio | 0.341 | |||||
Sortino Ratio | 0.588 | |||||
Profit Factor | 1.101 | 1.012 | 1.265 | |||
Max Contracts Held | 146,414 | 127,365 | 146,414 | |||
Open PL | 0 | 0.00 | ||||
Commission Paid | 22,666.45 | 13,859.04 | 8,807.40 | |||
Total Closed Trades | 158 | 95 | 63 | |||
Total Open Trades | 0 | 0 | 0 | |||
Number Winning Trades | 86 | 50 | 36 | |||
Number Losing Trades | 72 | 45 | 27 | |||
Percent Profitable | 54.43 | 52.63 | 57.14 | |||
Avg Trade | 401.19 | 0.43 | 51.38 | 0.30 | 928.68 | 0.62 |
Avg Winning Trade | 8,015.81 | 4.68 | 8,207.97 | 4.77 | 7,748.92 | 4.55 |
Avg Losing Trade | 8,694.04 | 4.65 | 9,011.49 | 4.67 | 8,164.97 | 4.61 |
Ratio Avg Win / Avg Loss | 0.922 | 0.911 | 0.949 | |||
Largest Winning Trade | 13,371.09 | 5.42 | 13,371.09 | 5.42 | 12,735.14 | 5.42 |
Largest Losing Trade | 21,901.38 | 8.81 | 21,901.38 | 8.81 | 12,496.27 | 5.08 |
Avg # Bars in Trades | 21 | 21 | 21 | |||
Avg # Bars in Winning Trades | 19 | 15 | 26 | |||
Avg # Bars in Losing Trades | 23 | 28 | 14 | |||
Margin Calls | 0 | 0 | 0 |
TradingView Screenshots
Slide this way to reveal live trades
USE SLIDER TO REVEAL RESULTS
Slide this way to reveal backtest
Slide this way to reveal live trades
USE SLIDER TO REVEAL RESULTS
Slide this way to reveal backtest