WILLIAMTEST
@
15MIN
⚪️ Deep Backtest
Last updated: 19 minutes agoTrades per Day
Key Performance Metrics
- First Traded Date: 2020-11-18 04:00:00
- Sharpe Ratio: 0.39
- Sortino Ratio: 1.32
- Calmar: -0.13
- Longest DD Days: 115.00
- Volatility: 28.99
- Skew: 2.02
- Kurtosis: 22.36
- Expected Daily: 0.08
- Expected Monthly: 1.75
- Expected Yearly: 23.12
- Kelly Criterion: 5.92
- Daily Value-at-Risk: -2.81
- Expected Shortfall (cVaR): -4.43
- Last Trade Date: 2025-04-04 13:45:00
- Max Consecutive Wins: 23
- Number Winning Trades 329
- Max Consecutive Losses: 8
- Number Losing Trades: 187
- Gain/Pain Ratio: -0.13
- Gain/Pain (1M): 1.10
- Payoff Ratio: 0.63
- Common Sense Ratio: 1.10
- Tail Ratio: 0.90
- Outlier Win Ratio: 12.16
- Outlier Loss Ratio: 5.31
- Recovery Factor: 0.00
- Ulcer Index: 0.17
- Serenity Index: 0.19
AI Trading Bot Quantitative Analyst
Performance Analysis
Upon reviewing the provided QuantStats report, several performance metrics stand out that merit attention:
Metric | Strategy |
---|---|
CAGR | 8.1% |
Sharpe Ratio | 0.391 |
Profit Factor | 1.1 |
Maximum Drawdown | 90.4% |
Volatility (Annualized) | 28.99% |
Percent Profitable | 63.76% |
The strategy's cumulative net profit stands at 40657.69 with an annualized return of 8.1%. While the profitability percentage is decent at 63.76%, the Sharpe Ratio of 0.391 highlights potential inefficiency in risk-adjusted returns. Additionally, the maximum drawdown of 90.4% is notably high, suggesting significant exposure to downside risk.
Strategy Viability
Based on the data provided, the strategy faces viability challenges for real-world trading due to its high exposure to risk and modest risk-adjusted returns. While it performs relatively well, achieving a high win rate and profit factor over 1, the high drawdown is a stark red flag. Market conditions that increase volatility could undermine the strategy if these metrics persist.
Risk Management
Effective risk management is needed to reduce the potential losses experienced during drawdowns. Although the strategy avoids margin calls, improvements could be made in:
- Reducing leverage to lower the maximum drawdown figure.
- Incorporating tighter stop-loss mechanisms and dynamically adjusting them based on market conditions.
- Diversifying the asset portfolio to mitigate specific asset risks.
Improvement Suggestions
To enhance the strategy’s performance and robustness, consider these recommendations:
- Optimize parameters to increase the Sharpe Ratio above 0.5, to truly reflect good risk-adjusted returns.
- Add varying technical indicators to strengthen decision-making processes for entry and exit points.
- Analyze and test the strategy across various market conditions to assess its robustness and adaptability.
- Use less leverage to reduce excessive drawdowns significantly.
Final Opinion
In summary, the strategy bears potential but requires significant improvement to enhance its viability for practical trading environments. While the high win rate and profit factor are promising, the maximum drawdown and low Sharpe Ratio demand serious attention and adjustment.
Recommendation: Proceed with modifications to the strategy. Implement suggested risk management techniques and test further to solidify its resilience and to better capture attractive risk-adjusted returns in cryptocurrency markets.
Standard Monthly Profit
This shows the total profits or losses of the strategy after closing a trade and the percentage gain or loss of the strategy over time.
Year/Month | January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 53.88% | -8.98% |
2021 | -60.17% | 23.25% | 12.08% | 4.84% | 6.81% | -2.83% | 11.10% | -16.58% | -9.95% | 62.97% | 20.42% | 33.28% |
2022 | -14.76% | 27.94% | 48.77% | 0.00% | 15.73% | 30.19% | 75.68% | 69.13% | -9.65% | 1.86% | -47.83% | -20.19% |
2023 | 117.35% | 65.44% | 59.31% | -5.55% | -23.66% | 1.00% | 9.26% | -16.77% | 6.20% | 28.42% | 9.33% | 29.45% |
2024 | 23.48% | 47.97% | 79.82% | 72.90% | 132.20% | 0.00% | -23.11% | -14.31% | -59.43% | Login to see results | Login to see results | Login to see results |
2025 | Login to see results | Login to see results | Login to see results | Login to see results | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Live Trades Stats
ETH
Base Currency
0
Number of Trades
0%
Cumulative Returns
0%
Win Rate
2025-04-18
🟠 Incubation started
🛡️
7 Days
-22.78%
30 Days
42.22%
60 Days
-32.72%
90 Days
List of Trades
Key : Pink Background = Live Trades | Black Background = Backtest Trades
All USD | All % | Long USD | Long % | Short USD | Short % | |
---|---|---|---|---|---|---|
Open P&l | 0.0 | 0.0 | ||||
Net Profit | 40657.69 | 40657.69 | 107062.84 | 107062.84 | -66405.15 | -66405.15 |
Gross Profit | 426891.55 | 426891.55 | 343763.79 | 343763.79 | 83127.77 | 83127.77 |
Gross Loss | 386233.86 | 386233.86 | 236700.94 | 236700.94 | 149532.91 | 149532.91 |
Commission Paid | 29928.35 | 21812.54 | 8115.81 | |||
Buy & Hold Return | 230.85 | 230.85 | ||||
Max Equity Run-up | 269491.12 | 99.98 | ||||
Max Drawdown | 240967.45 | 90.4 | ||||
Max Contracts Held | 810.0 | 760.0 | 810.0 | |||
Total Closed Trades | 516.0 | 424.0 | 92.0 | |||
Total Open Trades | 0.0 | 0.0 | 0.0 | |||
Number Winning Trades | 329.0 | 274.0 | 55.0 | |||
Number Losing Trades | 187.0 | 150.0 | 37.0 | |||
Percent Profitable | 63.76 | 64.62 | 59.78 | |||
Avg P&l | 78.79 | 0.6 | 252.51 | 0.63 | -721.8 | 0.44 |
Avg Winning Trade | 1297.54 | 2.16 | 1254.61 | 2.13 | 1511.41 | 2.27 |
Avg Losing Trade | 2065.42 | 2.14 | 1578.01 | 2.11 | 4041.43 | 2.27 |
Ratio Avg Win / Avg Loss | 0.628 | 0.795 | 0.374 | |||
Largest Winning Trade | 39566.73 | 39566.73 | 16893.37 | |||
Largest Winning Trade Percent | 8.03 | 8.03 | 4.79 | |||
Largest Losing Trade | 28473.2 | 28473.2 | 22759.97 | |||
Largest Losing Trade Percent | 6.11 | 6.11 | 5.85 | |||
Avg # Bars In Trades | 45.0 | 40.0 | 68.0 | |||
Avg # Bars In Winning Trades | 47.0 | 39.0 | 85.0 | |||
Avg # Bars In Losing Trades | 43.0 | 43.0 | 42.0 | |||
Sharpe Ratio | 0.391 | |||||
Sortino Ratio | 1.321 | |||||
Profit Factor | 1.105 | 1.452 | 0.556 | |||
Margin Calls | 0.0 | 0.0 | 0.0 |
All USD | All % | Long USD | Long % | Short USD | Short % | |
---|---|---|---|---|---|---|
Open P&l | 0.0 | 0.0 | ||||
Net Profit | 40657.69 | 40657.69 | 107062.84 | 107062.84 | -66405.15 | -66405.15 |
Gross Profit | 426891.55 | 426891.55 | 343763.79 | 343763.79 | 83127.77 | 83127.77 |
Gross Loss | 386233.86 | 386233.86 | 236700.94 | 236700.94 | 149532.91 | 149532.91 |
Commission Paid | 29928.35 | 21812.54 | 8115.81 | |||
Buy & Hold Return | 230.85 | 230.85 | ||||
Max Equity Run-up | 269491.12 | 99.98 | ||||
Max Drawdown | 240967.45 | 90.4 | ||||
Max Contracts Held | 810.0 | 760.0 | 810.0 | |||
Total Closed Trades | 516.0 | 424.0 | 92.0 | |||
Total Open Trades | 0.0 | 0.0 | 0.0 | |||
Number Winning Trades | 329.0 | 274.0 | 55.0 | |||
Number Losing Trades | 187.0 | 150.0 | 37.0 | |||
Percent Profitable | 63.76 | 64.62 | 59.78 | |||
Avg P&l | 78.79 | 0.6 | 252.51 | 0.63 | -721.8 | 0.44 |
Avg Winning Trade | 1297.54 | 2.16 | 1254.61 | 2.13 | 1511.41 | 2.27 |
Avg Losing Trade | 2065.42 | 2.14 | 1578.01 | 2.11 | 4041.43 | 2.27 |
Ratio Avg Win / Avg Loss | 0.628 | 0.795 | 0.374 | |||
Largest Winning Trade | 39566.73 | 39566.73 | 16893.37 | |||
Largest Winning Trade Percent | 8.03 | 8.03 | 4.79 | |||
Largest Losing Trade | 28473.2 | 28473.2 | 22759.97 | |||
Largest Losing Trade Percent | 6.11 | 6.11 | 5.85 | |||
Avg # Bars In Trades | 45.0 | 40.0 | 68.0 | |||
Avg # Bars In Winning Trades | 47.0 | 39.0 | 85.0 | |||
Avg # Bars In Losing Trades | 43.0 | 43.0 | 42.0 | |||
Sharpe Ratio | 0.391 | |||||
Sortino Ratio | 1.321 | |||||
Profit Factor | 1.105 | 1.452 | 0.556 | |||
Margin Calls | 0.0 | 0.0 | 0.0 |
TradingView Screenshots
Slide this way to reveal live trades
USE SLIDER TO REVEAL RESULTS
Slide this way to reveal backtest
Slide this way to reveal live trades
USE SLIDER TO REVEAL RESULTS
Slide this way to reveal backtest