🚀 Trendhoo [v5] by @DaviddTech 🤖 [1264a061]
🛡️ TRENDHOO BTC 2H
Performance Overview
Equity Curve Analysis
Performance comparison between backtest and live trading results
Strategy Analysis & Data
Comprehensive performance metrics and detailed analysis
Performance Metrics
Detailed trading performance analysis and key metrics
Trades per Day
Key Performance Metrics
- First Traded Date: 2020-04-29 08:00:00
- Sharpe Ratio: 0.46
- Sortino Ratio: 1.22
- Calmar: -1.35
- Longest DD Days: 49.00
- Volatility: 0.94
- Skew: 0.61
- Kurtosis: -0.26
- Expected Daily: 0.01
- Expected Monthly: 0.23
- Expected Yearly: 2.74
- Kelly Criterion: 15.81
- Daily Value-at-Risk: -0.07
- Expected Shortfall (cVaR): -0.08
- Last Trade Date: 2025-05-22 02:00:00
- Max Consecutive Wins: 8
- Number Winning Trades 152
- Max Consecutive Losses: 12
- Number Losing Trades: 182
- Gain/Pain Ratio: -1.35
- Gain/Pain (1M): 1.53
- Payoff Ratio: 1.80
- Common Sense Ratio: 1.53
- Tail Ratio: 1.70
- Outlier Win Ratio: 2.25
- Outlier Loss Ratio: 0.00
- Recovery Factor: 0.00
- Ulcer Index: 0.00
- Serenity Index: 4.99
Trade Analysis
Individual trade breakdown and analysis
List of Trades
Key : Pink Background = Live Trades | Black Background = Backtest Trades
Monthly Profit & Loss
Monthly performance breakdown with profit/loss indicators
Standard Monthly Profit
This shows the total profits or losses of the strategy after closing a trade and the percentage gain or loss of the strategy over time.
Year/Month | January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 0.00% | 0.00% | 0.00% | 9.96% | 3.09% | 1.37% | 3.10% | -3.47% | 5.48% | 11.81% | 7.73% | 16.29% |
2021 | 2.04% | 6.64% | 1.21% | -7.24% | -0.56% | -0.08% | 2.33% | -2.13% | 1.29% | 0.36% | 2.19% | 2.65% |
2022 | 8.33% | 8.94% | 6.55% | -2.98% | 1.05% | 0.59% | -3.93% | -1.02% | 1.86% | -2.63% | 2.52% | 1.84% |
2023 | 13.48% | 2.71% | 8.66% | 2.35% | -2.93% | 6.51% | 1.86% | 0.33% | -1.78% | 11.98% | -3.34% | 1.79% |
2024 | 4.85% | 13.06% | -3.60% | -4.80% | 2.55% | 0.43% | 8.28% | -2.93% | 1.34% | 4.37% | 4.26% | Login to see results |
2025 | Login to see results | Login to see results | Login to see results | Login to see results | Login to see results | Login to see results | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Live Trading Statistics
Real-time trading performance and statistics
Live Trades Stats
0
Number of Trades
0%
Cumulative Returns
0%
Win Rate
2025-06-24
🟠 Incubation started
🛡️
7 Days
-2.99%
30 Days
45.19%
60 Days
2.66%
90 Days
Strategy Audit & Screenshots
Visual verification of strategy performance with TradingView screenshots
All USD | All % | Long USD | Long % | Short USD | Short % | |
---|---|---|---|---|---|---|
Open P&l | 0.0 | 0.0 | ||||
Net Profit | 3418.87 | 341.89 | 3278.47 | 327.85 | 140.4 | 14.04 |
Gross Profit | 10047.15 | 1004.71 | 7841.49 | 784.15 | 2205.66 | 220.57 |
Gross Loss | 6628.28 | 662.83 | 4563.02 | 456.3 | 2065.27 | 206.53 |
Commission Paid | 400.61 | 297.01 | 103.6 | |||
Buy & Hold Return | 12997.71 | 1299.77 | ||||
Max Equity Run-up | 3770.04 | 79.04 | ||||
Max Drawdown | 546.62 | 12.72 | ||||
Max Contracts Held | 0.0 | 0.0 | 0.0 | |||
Total Closed Trades | 334.0 | 177.0 | 157.0 | |||
Total Open Trades | 0.0 | 0.0 | 0.0 | |||
Number Winning Trades | 152.0 | 89.0 | 63.0 | |||
Number Losing Trades | 182.0 | 88.0 | 94.0 | |||
Percent Profitable | 45.51 | 50.28 | 40.13 | |||
Avg P&l | 10.24 | 0.69 | 18.52 | 0.99 | 0.89 | 0.35 |
Avg Winning Trade | 66.1 | 4.5 | 88.11 | 4.34 | 35.01 | 4.72 |
Avg Losing Trade | 36.42 | 2.49 | 51.85 | 2.4 | 21.97 | 2.58 |
Ratio Avg Win / Avg Loss | 1.815 | 1.699 | 1.593 | |||
Largest Winning Trade | 174.9 | 174.9 | 66.95 | |||
Largest Winning Trade Percent | 7.6 | 5.01 | 7.6 | |||
Largest Losing Trade | 101.08 | 101.08 | 56.65 | |||
Largest Losing Trade Percent | 6.2 | 3.66 | 6.2 | |||
Avg # Bars In Trades | 21.0 | 23.0 | 18.0 | |||
Avg # Bars In Winning Trades | 24.0 | 27.0 | 20.0 | |||
Avg # Bars In Losing Trades | 18.0 | 19.0 | 16.0 | |||
Sharpe Ratio | 0.461 | |||||
Sortino Ratio | 1.224 | |||||
Profit Factor | 1.516 | 1.718 | 1.068 | |||
Margin Calls | 0.0 | 0.0 | 0.0 |
All USD | All % | Long USD | Long % | Short USD | Short % | |
---|---|---|---|---|---|---|
Open P&l | 0.0 | 0.0 | ||||
Net Profit | 3418.87 | 341.89 | 3278.47 | 327.85 | 140.4 | 14.04 |
Gross Profit | 10047.15 | 1004.71 | 7841.49 | 784.15 | 2205.66 | 220.57 |
Gross Loss | 6628.28 | 662.83 | 4563.02 | 456.3 | 2065.27 | 206.53 |
Commission Paid | 400.61 | 297.01 | 103.6 | |||
Buy & Hold Return | 12997.71 | 1299.77 | ||||
Max Equity Run-up | 3770.04 | 79.04 | ||||
Max Drawdown | 546.62 | 12.72 | ||||
Max Contracts Held | 0.0 | 0.0 | 0.0 | |||
Total Closed Trades | 334.0 | 177.0 | 157.0 | |||
Total Open Trades | 0.0 | 0.0 | 0.0 | |||
Number Winning Trades | 152.0 | 89.0 | 63.0 | |||
Number Losing Trades | 182.0 | 88.0 | 94.0 | |||
Percent Profitable | 45.51 | 50.28 | 40.13 | |||
Avg P&l | 10.24 | 0.69 | 18.52 | 0.99 | 0.89 | 0.35 |
Avg Winning Trade | 66.1 | 4.5 | 88.11 | 4.34 | 35.01 | 4.72 |
Avg Losing Trade | 36.42 | 2.49 | 51.85 | 2.4 | 21.97 | 2.58 |
Ratio Avg Win / Avg Loss | 1.815 | 1.699 | 1.593 | |||
Largest Winning Trade | 174.9 | 174.9 | 66.95 | |||
Largest Winning Trade Percent | 7.6 | 5.01 | 7.6 | |||
Largest Losing Trade | 101.08 | 101.08 | 56.65 | |||
Largest Losing Trade Percent | 6.2 | 3.66 | 6.2 | |||
Avg # Bars In Trades | 21.0 | 23.0 | 18.0 | |||
Avg # Bars In Winning Trades | 24.0 | 27.0 | 20.0 | |||
Avg # Bars In Losing Trades | 18.0 | 19.0 | 16.0 | |||
Sharpe Ratio | 0.461 | |||||
Sortino Ratio | 1.224 | |||||
Profit Factor | 1.516 | 1.718 | 1.068 | |||
Margin Calls | 0.0 | 0.0 | 0.0 |
TradingView Screenshots
Slide this way to reveal live trades
USE SLIDER TO REVEAL RESULTS
Slide this way to reveal backtest
Slide this way to reveal live trades
USE SLIDER TO REVEAL RESULTS
Slide this way to reveal backtest
⚪️ Other Backtest
AI Quantitative Analysis
Advanced AI-powered insights and strategy analysis