THE DEAD ZONE [v5] by @DavidTech 🧠 by @DaviddTech 🤖 [95192c98]
🛡️ THDZ-30MIN-BTCUSDT ID(1714)
@
⌛30 minutes
⚪️ Deep Backtest
Last updated: 48 minutes agoTrades per Day
Key Performance Metrics
- First Traded Date: 2020-03-27 01:00:00
- Sharpe Ratio: 0.30
- Sortino Ratio: 0.64
- Calmar: -1.04
- Longest DD Days: 220.00
- Volatility: 130.05
- Skew: 0.08
- Kurtosis: -1.66
- Expected Daily: 0.65
- Expected Monthly: 14.58
- Expected Yearly: 412.27
- Kelly Criterion: 4.05
- Daily Value-at-Risk: -9.97
- Expected Shortfall (cVaR): -10.29
- Last Trade Date: 2025-02-13 07:30:00
- Max Consecutive Wins: 7
- Number Winning Trades 480
- Max Consecutive Losses: 10
- Number Losing Trades: 502
- Gain/Pain Ratio: -1.04
- Gain/Pain (1M): 1.09
- Payoff Ratio: 1.14
- Common Sense Ratio: 1.09
- Tail Ratio: 1.19
- Outlier Win Ratio: 2.11
- Outlier Loss Ratio: 0.00
- Recovery Factor: 0.00
- Ulcer Index: 0.42
- Serenity Index: 17.85
AI Trading Bot Quantitative Analyst
Performance Analysis
Upon examining the QuantStats report, the following key metrics have been identified which form a solid basis for analysis:
Metric | Value |
---|---|
Cumulative Return | 2309.67% |
Annualized Return (CAGR %) | 92.47% |
Sharpe Ratio | 0.308 |
Profit Factor | 1.088 |
Maximum Drawdown | 83.54% |
Volatility (Annualized) | 130.03% |
The strategy has witnessed a substantial cumulative return of 2309.67%. However, the strategy appears to struggle in risk-adjusted performance, indicated by the Sharpe Ratio of 0.308, which is below the desired threshold. The maximum drawdown of 83.54% suggests significant exposure to downside risks.
Strategy Viability
From the available metrics, while the absolute returns are indeed impressive, the strategy's viability for real-world trading raises concerns primarily due to substantial drawdown risks. Given the highly volatile nature of the cryptocurrency market, these conditions augment these performances. Assessing whether these market conditions will persist remains uncertain and poses additional considerations for the strategy's sustainability.
Risk Management
Reviewing risk management, it's evident there's room for improvement to enhance the strategy’s resilience. The considerable drawdown and volatility signal a potential need for sound risk handling methods such as:
- Reducing leverage to lower potential losses during downturns.
- Enhancing stop-loss strategies to prevent prolonged losses.
- Improving position sizing based on current market volatility to mitigate risks.
Improvement Suggestions
To augment the strategy’s performance, consider these enhancement measures:
- Revising strategy parameters for optimizing returns while minimizing drawdowns.
- Incorporating additional technical indicators to refine the decision-making process.
- Conducting thorough out-of-sample and robust testing across various market conditions to verify the strategy's effectiveness.
Final Opinion
In sum, while the strategy achieves notable returns, the high drawdown and suboptimal risk-adjusted metrics underline the need for substantial refinements. Effective improvements can lead to a robust strategy when enough attention is devoted to leveraging limitations and diverse risk management protocols.
Recommendation: It's advisable to undertake further rigorous testing and optimization of the strategy, focusing on risk reduction methodologies to bolster its execution under volatile market states.
Standard Monthly Profit
This shows the total profits or losses of the strategy after closing a trade and the percentage gain or loss of the strategy over time.
Year/Month | January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Login to see results | Login to see results | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
2024 | -14.11% | 41.90% | 18.04% | 31.19% | -15.64% | 64.95% | 26.50% | Login to see results | Login to see results | Login to see results | Login to see results | Login to see results |
2023 | 46.84% | 8.13% | 15.85% | 18.04% | 1.19% | 27.01% | -17.05% | 75.05% | -73.03% | 34.70% | -53.07% | -25.50% |
2022 | -10.76% | 68.21% | 41.39% | 13.74% | 16.55% | -4.64% | 3.81% | -12.60% | 20.15% | -1.13% | -55.76% | -5.33% |
2021 | 5.98% | 15.17% | 10.04% | -11.21% | 2.50% | 38.24% | 39.23% | -54.39% | 23.01% | 48.86% | 5.32% | 52.39% |
2020 | 0.00% | 0.00% | 9.47% | 67.84% | -9.85% | 0.19% | -28.39% | -23.77% | 45.23% | 18.41% | -35.76% | 40.99% |
Live Trades Stats
BTC
Base Currency
210
Number of Trades
234.52%
Cumulative Returns
49.52%
Win Rate
2024-01-19
🟠 Incubation started
🛡️
7 Days
-5.83%
30 Days
-32.89%
60 Days
-17.51%
90 Days
List of Trades
Key : Pink Background = Live Trades | Black Background = Backtest Trades
All USD | All % | Long USD | Long % | Short USD | Short % | |
---|---|---|---|---|---|---|
Net Profit | 355,269.04 USD | 355.27 | 199,062.17 USD | 199.06 | 156,206.86 USD | 156.21 |
Gross Profit | 16,979,439.16 | 16,979.44 | 8,904,197.05 | 8,904.20 | 8,075,242.11 | 8,075.24 |
Gross Loss | 16,624,170.13 | 16,624.17 | 8,705,134.88 | 8,705.13 | 7,919,035.24 | 7,919.04 |
Max Run-up | 1,881,341.83 | 95.75 | ||||
Max Drawdown | 1,568,811.62 | 80.10 | ||||
Buy & Hold Return | 519,653.39 | 519.65 | ||||
Sharpe Ratio | 0.249 | |||||
Sortino Ratio | 0.495 | |||||
Profit Factor | 1.021 | 1.023 | 1.02 | |||
Max Contracts Held | 508 | 507 | 508 | |||
Open PL | −3,849.18 | −0.85 | ||||
Commission Paid | 1,562,394.68 | 841,601.51 | 720,793.17 | |||
Total Closed Trades | 772 | 416 | 356 | |||
Total Open Trades | 1 | 0 | 1 | |||
Number Winning Trades | 376 | 212 | 164 | |||
Number Losing Trades | 396 | 204 | 192 | |||
Percent Profitable | 48.70 | 50.96 | 46.07 | |||
Avg Trade | 460.19 | 0.13 | 478.51 | 0.22 | 438.78 | 0.03 |
Avg Winning Trade | 45,158.08 | 2.32 | 42,000.93 | 2.20 | 49,239.28 | 2.47 |
Avg Losing Trade | 41,980.23 | 1.94 | 42,672.23 | 1.84 | 41,244.98 | 2.05 |
Ratio Avg Win / Avg Loss | 1.076 | 0.984 | 1.194 | |||
Largest Winning Trade | 193,160.26 | 4.98 | 193,160.26 | 4.91 | 190,383.27 | 4.98 |
Largest Losing Trade | 202,529.47 | 4.07 | 170,358.81 | 3.87 | 202,529.47 | 4.07 |
Avg # Bars in Trades | 35 | 30 | 40 | |||
Avg # Bars in Winning Trades | 33 | 30 | 36 | |||
Avg # Bars in Losing Trades | 37 | 31 | 44 | |||
Margin Calls | 0 | 0 | 0 |
All USD | All % | Long USD | Long % | Short USD | Short % | |
---|---|---|---|---|---|---|
Net Profit | 2,020,632.28 USD | 2,020.63 | 827,363.22 USD | 827.36 | 1,193,269.06 USD | 1,193.27 |
Gross Profit | 28,562,679.47 | 28,562.68 | 15,011,821.56 | 15,011.82 | 13,550,857.91 | 13,550.86 |
Gross Loss | 26,542,047.19 | 26,542.05 | 14,184,458.35 | 14,184.46 | 12,357,588.85 | 12,357.59 |
Max Run-up | 3,172,238.78 | 97.43 | ||||
Max Drawdown | 1,822,827.93 | 83.54 | ||||
Buy & Hold Return | 1,359,092.82 | 1,359.09 | ||||
Sharpe Ratio | 0.303 | |||||
Sortino Ratio | 0.635 | |||||
Profit Factor | 1.076 | 1.058 | 1.097 | |||
Max Contracts Held | 508 | 507 | 508 | |||
Open PL | 0 | 0.00 | ||||
Commission Paid | 2,472,117.18 | 1,344,383.53 | 1,127,733.65 | |||
Total Closed Trades | 982 | 528 | 454 | |||
Total Open Trades | 0 | 0 | 0 | |||
Number Winning Trades | 480 | 268 | 212 | |||
Number Losing Trades | 502 | 260 | 242 | |||
Percent Profitable | 48.88 | 50.76 | 46.70 | |||
Avg Trade | 2,057.67 | 0.12 | 1,566.98 | 0.20 | 2,628.35 | 0.02 |
Avg Winning Trade | 59,505.58 | 2.29 | 56,014.26 | 2.18 | 63,919.14 | 2.41 |
Avg Losing Trade | 52,872.60 | 1.96 | 54,555.61 | 1.85 | 51,064.42 | 2.08 |
Ratio Avg Win / Avg Loss | 1.125 | 1.027 | 1.252 | |||
Largest Winning Trade | 296,782.09 | 5.10 | 296,782.09 | 4.91 | 290,770.36 | 5.10 |
Largest Losing Trade | 296,198.69 | 4.07 | 291,014.81 | 3.87 | 296,198.69 | 4.07 |
Avg # Bars in Trades | 35 | 31 | 39 | |||
Avg # Bars in Winning Trades | 33 | 31 | 36 | |||
Avg # Bars in Losing Trades | 37 | 32 | 42 | |||
Margin Calls | 0 | 0 | 0 |
TradingView Screenshots
Slide this way to reveal live trades
USE SLIDER TO REVEAL RESULTS
Slide this way to reveal backtest
Slide this way to reveal live trades
USE SLIDER TO REVEAL RESULTS
Slide this way to reveal backtest