SQUEEZE IT! #STANDARDALGO WISHWELL
@
⌛5 minutes
⚪️ Deep Backtest
Last updated: 54 mins agoTrades per Day
Key Performance Metrics
- First Traded Date: 2024-01-18 16:35:00
- Sharpe Ratio: 0.20
- Sortino Ratio: 0.43
- Calmar: -0.08
- Longest DD Days: 140.00
- Volatility: 3.00
- Skew: 0.00
- Kurtosis: 0.00
- Expected Daily: 0.00
- Expected Monthly: 0.02
- Expected Yearly: 0.26
- Kelly Criterion: 0.00
- Risk of Ruin: 0.00
- Daily Value-at-Risk: 0.00
- Expected Shortfall (cVaR): 0.00
- Last Trade Date: 2024-10-14 03:25:00
- Max Consecutive Wins: 0
- Number Winning Trades 103
- Max Consecutive Losses: 0
- Number Losing Trades: 77
- Gain/Pain Ratio: -0.08
- Gain/Pain (1M): 0.00
- Payoff Ratio: 0.00
- Common Sense Ratio: 0.00
- Tail Ratio: 0.00
- Outlier Win Ratio: 0.00
- Outlier Loss Ratio: 0.00
- Recovery Factor: 0.00
- Ulcer Index: 0.00
- Serenity Index: 0.00
AI Trading Bot Quantitative Analyst
Performance Analysis
Upon reviewing the provided QuantStats report, several performance metrics have been identified that merit attention:
Metric | Strategy |
---|---|
Net Profit (%) | 50.11% |
Buy & Hold Return (%) | 47.39% |
Sharpe Ratio | 0.256 |
Sortino Ratio | 0.547 |
Profit Factor | 1.036 |
Maximum Drawdown (%) | -84.8% |
Volatility (Annualized) | 3.00% |
Percent Profitable | 57.87% |
The strategy reports a moderate net profit of 50.11%, which slightly outperforms the buy & hold return of 47.39%. While the Sharpe Ratio (0.256) is below the desired threshold for crypto trading, the Sortino Ratio is closer to favorable territory at 0.547, indicating slightly better risk-adjusted returns for downside risk. The Profit Factor of 1.036 suggests minimal profitability, with gains barely surpassing losses.
Strategy Viability
Based on the data provided, the strategy demonstrates some potential for real-world trading but comes with significant challenges. The exceedingly high maximum drawdown of -84.8% is a considerable red flag, making it vulnerable to large losses. This raises concerns about the resilience of the strategy, especially during volatile market periods. To be viable, it will require substantial risk management improvements and recalibration to make it more robust against market downturns.
Risk Management
The elevated maximum drawdown indicates a need for stronger risk management practices. Recommendations include:
- Lowering leverage to decrease the magnitude of drawdowns and increase strategy resilience.
- Implementing tighter stop-loss mechanisms to minimize potential losses per trade.
- Exploring dynamic position sizing that correlates with market volatility and other indicators.
Improvement Suggestions
To enhance the strategy's performance and viability, consider the following recommendations:
- Optimize parameters to improve the Sharpe Ratio and ensure consistency in risk-adjusted returns.
- Revise the profit-taking and risk management methods, aiming to balance returns and risk effectively.
- Incorporate additional indicators that may capture market trends more accurately.
- Conduct a thorough analysis and possibly back-test alternative time frames and market conditions to pinpoint areas for potential refinement.
Final Opinion
In summary, while the strategy has displayed some profit and a reasonable win rate, it is currently too exposed to significant drawdowns to be effective. It requires a thorough overhaul of its risk management framework, parameter optimization, and further testing to enhance its robustness in various market conditions.
Recommendation: Proceed with caution. Substantial modifications and testing are needed to improve the strategy's risk/return profile and ensure it can navigate adverse market phases effectively. Focus on reducing leverage, enhancing the risk controls, and deepening the analysis of the underlying market assumptions.
Standard Monthly Profit
This shows the total profits or losses of the strategy after closing a trade and the percentage gain or loss of the strategy over time.
Year/Month | January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 28.08% | 67.46% | 29.90% | Login to see results | Login to see results | Login to see results | Login to see results | Login to see results | Login to see results | Login to see results | 0.00% | 0.00% |
Live Trades Stats
BTC
Base Currency
168
Number of Trades
66.05%
Cumulative Returns
56.55%
Win Rate
2024-02-06
🟠 Incubation started
🛡️
7 Days
10.21%
30 Days
41.29%
90 Days
List of Trades
Key : Pink Background = Live Trades | Black Background = Backtest Trades
All USD | All % | Long USD | Long % | Short USD | Short % | |
---|---|---|---|---|---|---|
Net Profit | 232.17 USD | 21.50 | −42.73 USD | −3.96 | 274.90 USD | 25.45 |
Gross Profit | 892.95 | 82.68 | 206.58 | 19.13 | 686.37 | 63.55 |
Gross Loss | 660.78 | 61.18 | 249.31 | 23.08 | 411.47 | 38.10 |
Max Run-up | 490.67 | 31.85 | ||||
Max Drawdown | 365.06 | 23.92 | ||||
Buy & Hold Return | 10.07 | 0.93 | ||||
Sharpe Ratio | 0.205 | |||||
Sortino Ratio | 0.457 | |||||
Profit Factor | 1.351 | 0.829 | 1.668 | |||
Max Contracts Held | 0 | 0 | 0 | |||
Open PL | 0 | 0.00 | ||||
Commission Paid | 140.86 | 40.52 | 100.35 | |||
Total Closed Trades | 14 | 4 | 10 | |||
Total Open Trades | 0 | 0 | 0 | |||
Number Winning Trades | 9 | 2 | 7 | |||
Number Losing Trades | 5 | 2 | 3 | |||
Percent Profitable | 64.29 | 50.00 | 70.00 | |||
Avg Trade | 16.58 | 0.18 | −10.68 | −0.08 | 27.49 | 0.28 |
Avg Winning Trade | 99.22 | 0.82 | 103.29 | 0.82 | 98.05 | 0.82 |
Avg Losing Trade | 132.16 | 0.98 | 124.65 | 0.98 | 137.16 | 0.98 |
Ratio Avg Win / Avg Loss | 0.751 | 0.829 | 0.715 | |||
Largest Winning Trade | 115.76 | 0.82 | 107.07 | 0.82 | 115.76 | 0.82 |
Largest Losing Trade | 149.10 | 0.98 | 134.69 | 0.98 | 149.10 | 0.98 |
Avg # Bars in Trades | 96 | 105 | 92 | |||
Avg # Bars in Winning Trades | 92 | 35 | 108 | |||
Avg # Bars in Losing Trades | 103 | 176 | 55 | |||
Margin Calls | 0 | 0 | 0 |
All USD | All % | Long USD | Long % | Short USD | Short % | |
---|---|---|---|---|---|---|
Net Profit | 243.97 USD | 22.59 | −1,417.74 USD | −131.27 | 1,661.70 USD | 153.86 |
Gross Profit | 15,658.61 | 1,449.87 | 6,741.14 | 624.18 | 8,917.46 | 825.69 |
Gross Loss | 15,414.64 | 1,427.28 | 8,158.88 | 755.45 | 7,255.76 | 671.83 |
Max Run-up | 3,977.00 | 79.12 | ||||
Max Drawdown | 4,177.63 | 84.80 | ||||
Buy & Hold Return | 612.99 | 56.76 | ||||
Sharpe Ratio | 0.201 | |||||
Sortino Ratio | 0.425 | |||||
Profit Factor | 1.016 | 0.826 | 1.229 | |||
Max Contracts Held | 1 | 1 | 1 | |||
Open PL | 0 | 0.00 | ||||
Commission Paid | 2,787.07 | 1,324.08 | 1,462.99 | |||
Total Closed Trades | 180 | 82 | 98 | |||
Total Open Trades | 0 | 0 | 0 | |||
Number Winning Trades | 103 | 44 | 59 | |||
Number Losing Trades | 77 | 38 | 39 | |||
Percent Profitable | 57.22 | 53.66 | 60.20 | |||
Avg Trade | 1.36 | 0.05 | −17.29 | −0.01 | 16.96 | 0.11 |
Avg Winning Trade | 152.03 | 0.82 | 153.21 | 0.82 | 151.14 | 0.82 |
Avg Losing Trade | 200.19 | 0.98 | 214.71 | 0.98 | 186.05 | 0.97 |
Ratio Avg Win / Avg Loss | 0.759 | 0.714 | 0.812 | |||
Largest Winning Trade | 374.52 | 0.82 | 318.52 | 0.82 | 374.52 | 0.82 |
Largest Losing Trade | 484.26 | 0.98 | 435.20 | 0.98 | 484.26 | 0.98 |
Avg # Bars in Trades | 79 | 84 | 75 | |||
Avg # Bars in Winning Trades | 77 | 91 | 66 | |||
Avg # Bars in Losing Trades | 82 | 76 | 87 | |||
Margin Calls | 0 | 0 | 0 |
TradingView Screenshots
Slide this way to reveal live trades
USE SLIDER TO REVEAL RESULTS
Slide this way to reveal backtest
Slide this way to reveal live trades
USE SLIDER TO REVEAL RESULTS
Slide this way to reveal backtest