Squeeze Momentum [v5] by @DavidTech 🧠 by @DaviddTech 🤖 [b693565a]
🛡️ ALTUSDT SQUEEZEMOMENTUMV5 45M 22.10.2024 @reid
45 minutes
⚪️ Deep Backtest
Last updated: 4 hours agoTrades per Day
Key Performance Metrics
- First Traded Date: 2024-02-05 22:45:00
- Sharpe Ratio: 1.00
- Sortino Ratio: 3.86
- Calmar: -26.01
- Longest DD Days: 7.00
- Volatility: 108.92
- Skew: -0.44
- Kurtosis: -1.26
- Expected Daily: 3.38
- Expected Monthly: 101.01
- Expected Yearly: 435,087.46
- Kelly Criterion: 37.40
- Daily Value-at-Risk: -8.31
- Expected Shortfall (cVaR): -9.29
- Last Trade Date: 2025-01-08 07:45:00
- Max Consecutive Wins: 4
- Number Winning Trades 34
- Max Consecutive Losses: 4
- Number Losing Trades: 20
- Gain/Pain Ratio: -26.01
- Gain/Pain (1M): 2.46
- Payoff Ratio: 1.45
- Common Sense Ratio: 2.46
- Tail Ratio: 1.45
- Outlier Win Ratio: 0.00
- Outlier Loss Ratio: 0.00
- Recovery Factor: 0.00
- Ulcer Index: 0.05
- Serenity Index: 84.15
AI Trading Bot Quantitative Analyst
Performance Analysis
Upon reviewing the provided QuantStats report, several performance metrics stand out that merit attention:
Metric | Value |
---|---|
Net Profit | 402.04 |
Sharpe Ratio | 0.995 |
Max Drawdown | 18.76% |
Volatility (Annualized) | 108.92% |
Profit Factor | 2.575 |
Percent Profitable | 62.96% |
The strategy exhibits solid performance, with a net profit of 402.04 and a high profit factor of 2.575, indicating strong returns in relation to risks taken. The Sharpe ratio of 0.995 is well above the 0.5 benchmark, suggesting good risk-adjusted returns. A maximum drawdown of 18.76% is comfortably below the 40% threshold, demonstrating effective risk management relative to the benchmark. The percent of profitable trades at 62.96% further highlights consistent performance.
Strategy Viability
Based on the data provided, this strategy appears to be viable for real-world trading. The performance metrics are encouraging, with strong risk-adjusted performance metrics and a favorable risk-reward profile, as indicated by the high profit factor and Sharpe ratio. Moreover, the market conditions under which the strategy has performed well should be identified and monitored to ensure ongoing effectiveness, especially given the volatility level.
Risk Management
The strategy's risk management approach is sound, with a maximum drawdown of just 18.76% and a gain-to-pain ratio of 2.46. However, the high annualized volatility of 108.92% signals potential for improvement in managing daily fluctuations and minimizing risk exposure. Suggestions for risk management enhancement include:
- Utilizing dynamic position sizing to adjust trades based on market conditions and reduce volatility impact.
- Implementing more stringent stop-loss rules to prevent significant losses during adverse market movements.
Improvement Suggestions
To further enhance the strategy’s performance, the following improvements are recommended:
- Conduct optimization of strategy parameters to achieve a better balance between risk and reward.
- Diversify into additional markets or instruments to decrease unsystematic risk.
- Consider less leverage to reduce potential volatility and drawdown impact, ensuring sustainability.
- Perform further out-of-sample and stress testing to confirm strategy robustness across varying market conditions.
Final Opinion
In summary, the strategy demonstrates solid performance with good returns and strong risk-adjusted metrics. Despite the elevated volatility, the strategy maintains a manageable drawdown and favorable profit metrics. With some optimization and risk management enhancements, this strategy can potentially offer even more robust performance outcomes.
Recommendation: Proceed with further testing and refinement of the strategy. Focus on improving volatility management and consider the suggestions for enhanced robustness in real-world applications.
Standard Monthly Profit
This shows the total profits or losses of the strategy after closing a trade and the percentage gain or loss of the strategy over time.
Year/Month | January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Login to see results | Login to see results | Login to see results | Login to see results | Login to see results | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
2024 | 0.00% | 12.18% | 12.12% | 26.32% | -8.80% | 33.50% | 6.90% | 36.33% | 23.84% | 9.87% | Login to see results | Login to see results |
Live Trades Stats
ALT
Base Currency
14
Number of Trades
35.15%
Cumulative Returns
57.14%
Win Rate
2024-10-22
🟠 Incubation started
🛡️
7 Days
0%
30 Days
26.42%
60 Days
0%
90 Days
List of Trades
Key : Pink Background = Live Trades | Black Background = Backtest Trades
All USD | All % | Long USD | Long % | Short USD | Short % | |
---|---|---|---|---|---|---|
Net Profit | 261,388.47 USD | 261.39 | 129,634.61 USD | 129.63 | 131,753.87 USD | 131.75 |
Gross Profit | 438,570.17 | 438.57 | 222,908.98 | 222.91 | 215,661.19 | 215.66 |
Gross Loss | 177,181.70 | 177.18 | 93,274.38 | 93.27 | 83,907.32 | 83.91 |
Max Run-up | 296,157.03 | 76.38 | ||||
Max Drawdown | 59,867.83 | 18.76 | ||||
Buy & Hold Return | −65,073.53 | −65.07 | ||||
Sharpe Ratio | 0.996 | |||||
Sortino Ratio | 4.83 | |||||
Profit Factor | 2.475 | 2.39 | 2.57 | |||
Max Contracts Held | 6,079,139 | 5,424,286 | 6,079,139 | |||
Open PL | 1,326.89 | 0.37 | ||||
Commission Paid | 7,937.57 | 3,862.74 | 4,074.83 | |||
Total Closed Trades | 40 | 18 | 22 | |||
Total Open Trades | 1 | 0 | 1 | |||
Number Winning Trades | 26 | 11 | 15 | |||
Number Losing Trades | 14 | 7 | 7 | |||
Percent Profitable | 65.00 | 61.11 | 68.18 | |||
Avg Trade | 6,534.71 | 2.63 | 7,201.92 | 2.19 | 5,988.81 | 2.99 |
Avg Winning Trade | 16,868.08 | 6.90 | 20,264.45 | 7.21 | 14,377.41 | 6.67 |
Avg Losing Trade | 12,655.84 | 5.31 | 13,324.91 | 5.71 | 11,986.76 | 4.91 |
Ratio Avg Win / Avg Loss | 1.333 | 1.521 | 1.199 | |||
Largest Winning Trade | 40,732.06 | 8.32 | 40,732.06 | 8.32 | 24,252.18 | 8.21 |
Largest Losing Trade | 35,127.52 | 6.38 | 35,127.52 | 6.38 | 24,435.09 | 5.69 |
Avg # Bars in Trades | 36 | 39 | 34 | |||
Avg # Bars in Winning Trades | 33 | 24 | 40 | |||
Avg # Bars in Losing Trades | 43 | 62 | 23 | |||
Margin Calls | 0 | 0 | 0 |
All USD | All % | Long USD | Long % | Short USD | Short % | |
---|---|---|---|---|---|---|
Net Profit | 402,044.54 USD | 402.04 | 199,951.43 USD | 199.95 | 202,093.11 USD | 202.09 |
Gross Profit | 657,353.73 | 657.35 | 351,048.76 | 351.05 | 306,304.97 | 306.30 |
Gross Loss | 255,309.20 | 255.31 | 151,097.33 | 151.10 | 104,211.87 | 104.21 |
Max Run-up | 410,453.43 | 81.76 | ||||
Max Drawdown | 59,867.83 | 18.76 | ||||
Buy & Hold Return | −67,306.99 | −67.31 | ||||
Sharpe Ratio | 0.995 | |||||
Sortino Ratio | 3.86 | |||||
Profit Factor | 2.575 | 2.323 | 2.939 | |||
Max Contracts Held | 6,079,139 | 5,959,747 | 6,079,139 | |||
Open PL | 0 | 0.00 | ||||
Commission Paid | 11,710.51 | 6,398.82 | 5,311.69 | |||
Total Closed Trades | 54 | 27 | 27 | |||
Total Open Trades | 0 | 0 | 0 | |||
Number Winning Trades | 34 | 16 | 18 | |||
Number Losing Trades | 20 | 11 | 9 | |||
Percent Profitable | 62.96 | 59.26 | 66.67 | |||
Avg Trade | 7,445.27 | 2.27 | 7,405.61 | 1.78 | 7,484.93 | 2.77 |
Avg Winning Trade | 19,333.93 | 6.70 | 21,940.55 | 6.84 | 17,016.94 | 6.57 |
Avg Losing Trade | 12,765.46 | 5.25 | 13,736.12 | 5.58 | 11,579.10 | 4.83 |
Ratio Avg Win / Avg Loss | 1.515 | 1.597 | 1.47 | |||
Largest Winning Trade | 49,687.38 | 8.32 | 40,732.06 | 8.32 | 49,687.38 | 8.21 |
Largest Losing Trade | 35,127.52 | 6.38 | 35,127.52 | 6.38 | 24,435.09 | 5.69 |
Avg # Bars in Trades | 35 | 36 | 33 | |||
Avg # Bars in Winning Trades | 31 | 24 | 38 | |||
Avg # Bars in Losing Trades | 41 | 55 | 25 | |||
Margin Calls | 0 | 0 | 0 |
TradingView Screenshots
Slide this way to reveal live trades
USE SLIDER TO REVEAL RESULTS
Slide this way to reveal backtest
Slide this way to reveal live trades
USE SLIDER TO REVEAL RESULTS
Slide this way to reveal backtest