New Smart Money by @DaviddTech 🤖 [5f258764]
🛡️ NEWSMARTMONEY ISHARES2000ETF 15M 28.05
@phyu2
⌛15 minutes
⚪️ Deep Backtest
Last updated: 3 hours agoTrades per Day
Key Performance Metrics
- First Traded Date: 2000-07-26 09:00:00
- Sharpe Ratio: 0.05
- Sortino Ratio: 0.20
- Calmar: -0.12
- Longest DD Days: 101.00
- Volatility: 68.65
- Skew: 7.72
- Kurtosis: 81.02
- Expected Daily: 0.37
- Expected Monthly: 7.97
- Expected Yearly: 150.85
- Kelly Criterion: 2.77
- Daily Value-at-Risk: -1.03
- Expected Shortfall (cVaR): -1.27
- Last Trade Date: 2025-03-26 14:45:00
- Max Consecutive Wins: 2
- Number Winning Trades 23
- Max Consecutive Losses: 46
- Number Losing Trades: 282
- Gain/Pain Ratio: -0.12
- Gain/Pain (1M): 1.58
- Payoff Ratio: 19.50
- Common Sense Ratio: 1.58
- Tail Ratio: 6.92
- Outlier Win Ratio: 1.50
- Outlier Loss Ratio: 0.00
- Recovery Factor: 0.00
- Ulcer Index: 0.12
- Serenity Index: 0.24
AI Trading Bot Quantitative Analyst
Performance Analysis
Upon reviewing the provided QuantStats report, the following key performance metrics are noted:
Metric | Strategy |
---|---|
Cumulative Return | 136.44% |
Annualized Return (CAGR %) | 3.58% |
Sharpe Ratio | 0.047 |
Profit Factor | 1.601 |
Maximum Drawdown | 29.64% |
Volatility (Annualized) | 68.65% |
The strategy demonstrates a net profit of 136.44%, with an acceptable maximum drawdown of 29.64%. The Sharpe Ratio falls below the desired threshold for crypto trading, suggesting potential improvements in risk-adjusted returns. Meanwhile, the Profit Factor of 1.601 indicates more profits than losses but could be improved further.
Strategy Viability
Based on the current metrics, the strategy shows potential given it achieves profitability with a reasonable maximum drawdown. However, the low Sharpe Ratio needs to be addressed for it to be deemed robust for diverse market conditions. Given the high volatility nature of crypto markets, continual adaptation and optimization will be crucial.
Risk Management
Though the strategy maintains no margin calls, the high volatility suggests a need for comprehensive risk management approaches:
- Reduce leverage to decrease drawdown and volatility impacts, creating a more stable equity curve.
- Implement tighter stop-loss strategies to protect against abrupt price moves.
- Consider diversifying assets to manage unsystematic risk efficiently.
Improvement Suggestions
To enhance strategy performance, the following recommendations should be considered:
- Rebalance parameters to enhance the Sharpe Ratio, focusing on risk-adjusted performance.
- Test additional technical indicators that may enhance entry and exit signals.
- Conduct forward-testing across varied market conditions to measure strategy adaptability and robustness.
- Explore sophisticated risk frameworks, such as a dynamic position sizing algorithm, tailored to volatility shifts.
Final Opinion
The strategy shows baseline profitability with controlled drawdowns, indicating resilience but signifies room for enhancement, especially in risk-adjusted returns. With optimization, it can become a viable option in the competitive crypto space.
Recommendation: Continue developing this strategy with focused improvements on risk management and parameter optimization, ensuring its robustness in different trading environments. Implement suggested strategies to strengthen risk controls and bolster overall performance.
Standard Monthly Profit
This shows the total profits or losses of the strategy after closing a trade and the percentage gain or loss of the strategy over time.
Year/Month | January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.76% | 0.00% | -2.52% | -1.29% | -2.08% | -1.96% |
2001 | 0.00% | 0.00% | -2.97% | -1.20% | 0.00% | -0.85% | -1.35% | -0.99% | -1.58% | 0.00% | 0.00% | 0.00% |
2002 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -1.28% | -2.43% | -1.89% | -0.91% | 0.00% | 0.00% |
2003 | 0.00% | -2.07% | -1.28% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
2004 | 53.44% | -1.22% | -1.61% | 0.00% | -0.48% | 0.00% | 0.00% | -1.06% | 0.00% | 0.00% | 0.00% | 0.00% |
2006 | 0.00% | 0.00% | 0.00% | 10.49% | -2.91% | -1.15% | -2.01% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
2008 | -0.49% | -0.52% | -1.92% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.72% | -0.70% | -0.28% |
2009 | -0.47% | -1.67% | -1.16% | 0.00% | -0.67% | -1.52% | -1.18% | -1.25% | -1.66% | -3.37% | -3.35% | -0.43% |
2010 | -1.15% | -0.91% | 0.00% | 0.00% | -0.59% | -3.10% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
2011 | 0.00% | 0.00% | 21.05% | -0.35% | -1.00% | -1.00% | -1.91% | -2.05% | -0.84% | -0.36% | -1.24% | -1.17% |
2012 | -0.32% | 0.00% | 0.00% | 0.00% | -0.94% | -0.94% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
2013 | 0.00% | 0.00% | 0.00% | 0.00% | 15.33% | -0.97% | 0.00% | -0.75% | 0.00% | 0.00% | 0.00% | 0.00% |
2015 | 0.00% | 0.00% | 12.21% | -0.47% | 0.00% | 0.00% | -0.16% | -1.57% | -0.83% | 0.00% | 0.00% | -0.35% |
2016 | -2.33% | -0.80% | 0.00% | 0.00% | 0.00% | 0.00% | 19.84% | 0.00% | 0.00% | -0.11% | -0.26% | -1.01% |
2017 | -0.39% | 0.00% | -0.30% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
2018 | 12.89% | -0.48% | 0.00% | 0.00% | 0.00% | 7.79% | -0.62% | -1.06% | 0.00% | -4.28% | 0.00% | -3.29% |
2019 | 0.00% | 0.00% | -1.30% | -0.40% | -2.68% | -0.29% | -0.42% | -1.38% | 0.00% | 0.00% | 0.00% | 0.00% |
2020 | 7.28% | -0.58% | -0.60% | 4.60% | -0.55% | -1.35% | 0.00% | 0.00% | 0.00% | 10.60% | 0.00% | 0.00% |
2021 | 5.84% | 0.00% | 6.28% | -1.00% | -3.78% | 0.00% | -1.68% | -0.87% | 0.00% | 0.00% | 8.27% | -1.93% |
2022 | -0.96% | 0.00% | 0.00% | -0.62% | -1.94% | -0.64% | 0.00% | 3.31% | -1.76% | -0.55% | 10.15% | -2.20% |
2023 | 0.00% | 5.21% | -1.40% | 0.00% | 0.00% | 0.00% | 10.59% | -1.73% | -1.27% | -2.13% | 0.00% | 11.43% |
2024 | 0.00% | 0.00% | 6.04% | -1.44% | -0.74% | -1.12% | 6.21% | -1.04% | Login to see results | Login to see results | Login to see results | Login to see results |
2025 | Login to see results | Login to see results | Login to see results | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Live Trades Stats
IWM
Base Currency
22
Number of Trades
1.38%
Cumulative Returns
13.64%
Win Rate
2024-05-28
🟠 Incubation started
🛡️
7 Days
-2.28%
30 Days
-9.42%
60 Days
-5.45%
90 Days
List of Trades
Key : Pink Background = Live Trades | Black Background = Backtest Trades
All USD | All % | Long USD | Long % | Short USD | Short % | |
---|---|---|---|---|---|---|
Open P&l | 0.0 | 0.0 | ||||
Net Profit | 136211.06 | 136.21 | 136211.06 | 136.21 | 0.0 | 0.0 |
Gross Profit | 335125.72 | 335.13 | 335125.72 | 335.13 | 0.0 | 0.0 |
Gross Loss | 198914.66 | 198.91 | 198914.66 | 198.91 | 0.0 | 0.0 |
Commission Paid | 17356.1 | 17356.1 | 0.0 | |||
Buy & Hold Return | 299545.95 | 299.55 | ||||
Max Equity Run-up | 172494.05 | 69.43 | ||||
Max Drawdown | 36988.16 | 29.64 | ||||
Max Contracts Held | 1684.0 | 1684.0 | 0.0 | |||
Total Closed Trades | 284.0 | 284.0 | 0.0 | |||
Total Open Trades | 0.0 | 0.0 | 0.0 | |||
Number Winning Trades | 21.0 | 21.0 | 0.0 | |||
Number Losing Trades | 263.0 | 263.0 | 0.0 | |||
Percent Profitable | 7.39 | 7.39 | ||||
Avg P&l | 479.62 | 0.64 | 479.62 | 0.64 | ||
Avg Winning Trade | 15958.37 | 22.32 | 15958.37 | 22.32 | ||
Avg Losing Trade | 756.33 | 1.09 | 756.33 | 1.09 | ||
Ratio Avg Win / Avg Loss | 21.1 | 21.1 | ||||
Largest Winning Trade | 40994.12 | 40994.12 | ||||
Largest Winning Trade Percent | 72.18 | 72.18 | ||||
Largest Losing Trade | 3237.96 | 3237.96 | ||||
Largest Losing Trade Percent | 6.53 | 6.53 | ||||
Avg # Bars In Trades | 404.0 | 404.0 | 0.0 | |||
Avg # Bars In Winning Trades | 2937.0 | 2937.0 | 0.0 | |||
Avg # Bars In Losing Trades | 202.0 | 202.0 | 0.0 | |||
Sharpe Ratio | 0.049 | |||||
Sortino Ratio | 0.208 | |||||
Profit Factor | 1.685 | 1.685 | ||||
Margin Calls | 0.0 | 0.0 | 0.0 |
All USD | All % | Long USD | Long % | Short USD | Short % | |
---|---|---|---|---|---|---|
Open P&l | 2114.64 | 0.89 | ||||
Net Profit | 136443.83 | 136.44 | 136443.83 | 136.44 | 0.0 | 0.0 |
Gross Profit | 363389.24 | 363.39 | 363389.24 | 363.39 | 0.0 | 0.0 |
Gross Loss | 226945.41 | 226.95 | 226945.41 | 226.95 | 0.0 | 0.0 |
Commission Paid | 19597.6 | 19597.6 | 0.0 | |||
Buy & Hold Return | 300246.87 | 300.25 | ||||
Max Equity Run-up | 186728.31 | 71.09 | ||||
Max Drawdown | 36988.16 | 29.64 | ||||
Max Contracts Held | 1684.0 | 1684.0 | 0.0 | |||
Total Closed Trades | 305.0 | 305.0 | 0.0 | |||
Total Open Trades | 1.0 | 1.0 | 0.0 | |||
Number Winning Trades | 23.0 | 23.0 | 0.0 | |||
Number Losing Trades | 282.0 | 282.0 | 0.0 | |||
Percent Profitable | 7.54 | 7.54 | ||||
Avg P&l | 447.36 | 0.61 | 447.36 | 0.61 | ||
Avg Winning Trade | 15799.53 | 21.43 | 15799.53 | 21.43 | ||
Avg Losing Trade | 804.77 | 1.09 | 804.77 | 1.09 | ||
Ratio Avg Win / Avg Loss | 19.632 | 19.632 | ||||
Largest Winning Trade | 40994.12 | 40994.12 | ||||
Largest Winning Trade Percent | 72.18 | 72.18 | ||||
Largest Losing Trade | 3630.07 | 3630.07 | ||||
Largest Losing Trade Percent | 6.53 | 6.53 | ||||
Avg # Bars In Trades | 386.0 | 386.0 | 0.0 | |||
Avg # Bars In Winning Trades | 2729.0 | 2729.0 | 0.0 | |||
Avg # Bars In Losing Trades | 195.0 | 195.0 | 0.0 | |||
Sharpe Ratio | 0.047 | |||||
Sortino Ratio | 0.196 | |||||
Profit Factor | 1.601 | 1.601 | ||||
Margin Calls | 0.0 | 0.0 | 0.0 |
TradingView Screenshots
Slide this way to reveal live trades
USE SLIDER TO REVEAL RESULTS
Slide this way to reveal backtest
Slide this way to reveal live trades
USE SLIDER TO REVEAL RESULTS
Slide this way to reveal backtest