BotifyX 🧠 by @DaviddTech 🤖 [1ef91c21]
🛡️ BOTIFY RUNEUSDT 2H 3.1
@kubajs
⌛2 hours
⚪️ Deep Backtest
Last updated: 2 hours agoTrades per Day
Key Performance Metrics
- First Traded Date: N/A
- Sharpe Ratio: 0.26
- Sortino Ratio: 0.39
- Calmar: 0.00
- Longest DD Days: 0.00
- Volatility: 0.00
- Skew: 0.00
- Kurtosis: 0.00
- Expected Daily: 0.00
- Expected Monthly: 0.00
- Expected Yearly: 0.00
- Kelly Criterion: 0.00
- Risk of Ruin: 0.00
- Daily Value-at-Risk: 0.00
- Expected Shortfall (cVaR): 0.00
- Last Trade Date:
- Max Consecutive Wins: 0
- Number Winning Trades 138
- Max Consecutive Losses: 0
- Number Losing Trades: 69
- Gain/Pain Ratio: 0.00
- Gain/Pain (1M): 0.00
- Payoff Ratio: 0.00
- Common Sense Ratio: 0.00
- Tail Ratio: 0.00
- Outlier Win Ratio: 0.00
- Outlier Loss Ratio: 0.00
- Recovery Factor: 0.00
- Ulcer Index: 0.00
- Serenity Index: 0.00
Standard Monthly Profit
This shows the total profits or losses of the strategy after closing a trade and the percentage gain or loss of the strategy over time.
Year/Month | January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | -18.84% | -3.41% | -5.91% | Login to see results | Login to see results | Login to see results | Login to see results | Login to see results | Login to see results | Login to see results | 0.00% | 0.00% |
2023 | 6.68% | -0.96% | -2.33% | 9.18% | -5.19% | 5.32% | -0.95% | 9.69% | -2.17% | -8.31% | 9.26% | 10.03% |
2022 | -9.51% | 0.28% | -0.90% | 6.15% | 5.72% | -7.59% | 7.36% | -6.76% | 2.73% | 4.59% | -2.34% | -0.58% |
2021 | -6.42% | 9.51% | -2.51% | 7.71% | 7.27% | 7.66% | 1.43% | 6.86% | 7.14% | 3.31% | 6.67% | 8.04% |
2020 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -5.38% | 1.12% | 6.16% |
Live Trades Stats
RUNE
Base Currency
61
Number of Trades
-1.76%
Cumulative Returns
59.02%
Win Rate
2024-01-03
🟠 Incubation started
🛡️
7 Days
7.55%
30 Days
6.24%
90 Days
List of Trades
Key : Pink Background = Live Trades | Black Background = Backtest Trades
All USD | All % | Long USD | Long % | Short USD | Short % | |
---|---|---|---|---|---|---|
Net Profit | 124.39 USDT | 124.39 | 42.74 USDT | 42.74 | 81.65 USDT | 81.65 |
Gross Profit | 328.58 | 328.58 | 202.88 | 202.88 | 125.70 | 125.70 |
Gross Loss | 204.19 | 204.19 | 160.14 | 160.14 | 44.05 | 44.05 |
Max Run-up | 130.68 | 58.19 | ||||
Max Drawdown | 26.31 | 15.07 | ||||
Buy & Hold Return | 868.28 | 868.28 | ||||
Sharpe Ratio | 0.359 | |||||
Sortino Ratio | 0.641 | |||||
Profit Factor | 1.609 | 1.267 | 2.854 | |||
Max Contracts Held | 157 | 157 | 124 | |||
Open PL | 0 | 0.00 | ||||
Commission Paid | 9.63 | 5.53 | 4.10 | |||
Total Closed Trades | 146 | 85 | 61 | |||
Total Open Trades | 0 | 0 | 0 | |||
Number Winning Trades | 102 | 53 | 49 | |||
Number Losing Trades | 44 | 32 | 12 | |||
Percent Profitable | 69.86 | 62.35 | 80.33 | |||
Avg Trade | 0.85 | 1.10 | 0.50 | 0.72 | 1.34 | 1.62 |
Avg Winning Trade | 3.22 | 4.12 | 3.83 | 5.12 | 2.57 | 3.03 |
Avg Losing Trade | 4.64 | 5.91 | 5.00 | 6.55 | 3.67 | 4.18 |
Ratio Avg Win / Avg Loss | 0.694 | 0.765 | 0.699 | |||
Largest Winning Trade | 16.62 | 18.35 | 16.62 | 18.35 | 11.32 | 9.19 |
Largest Losing Trade | 20.16 | 17.15 | 20.16 | 15.67 | 17.26 | 17.15 |
Avg # Bars in Trades | 14 | 16 | 11 | |||
Avg # Bars in Winning Trades | 10 | 10 | 11 | |||
Avg # Bars in Losing Trades | 22 | 25 | 12 | |||
Margin Calls | 0 | 0 | 0 |
All USD | All % | Long USD | Long % | Short USD | Short % | |
---|---|---|---|---|---|---|
Net Profit | 112.62 USDT | 112.62 | 23.20 USDT | 23.20 | 89.43 USDT | 89.43 |
Gross Profit | 467.04 | 467.04 | 285.48 | 285.48 | 181.56 | 181.56 |
Gross Loss | 354.42 | 354.42 | 262.28 | 262.28 | 92.14 | 92.14 |
Max Run-up | 138.40 | 59.58 | ||||
Max Drawdown | 64.66 | 28.82 | ||||
Buy & Hold Return | 769.78 | 769.78 | ||||
Sharpe Ratio | 0.255 | |||||
Sortino Ratio | 0.391 | |||||
Profit Factor | 1.318 | 1.088 | 1.971 | |||
Max Contracts Held | 157 | 157 | 124 | |||
Open PL | 0 | 0.00 | ||||
Commission Paid | 14.41 | 8.59 | 5.83 | |||
Total Closed Trades | 207 | 122 | 85 | |||
Total Open Trades | 0 | 0 | 0 | |||
Number Winning Trades | 138 | 74 | 64 | |||
Number Losing Trades | 69 | 48 | 21 | |||
Percent Profitable | 66.67 | 60.66 | 75.29 | |||
Avg Trade | 0.54 | 0.69 | 0.19 | 0.26 | 1.05 | 1.30 |
Avg Winning Trade | 3.38 | 4.05 | 3.86 | 4.67 | 2.84 | 3.35 |
Avg Losing Trade | 5.14 | 6.04 | 5.46 | 6.53 | 4.39 | 4.93 |
Ratio Avg Win / Avg Loss | 0.659 | 0.706 | 0.647 | |||
Largest Winning Trade | 16.62 | 25.14 | 16.62 | 18.35 | 15.29 | 25.14 |
Largest Losing Trade | 25.95 | 17.15 | 25.95 | 15.67 | 17.26 | 17.15 |
Avg # Bars in Trades | 15 | 15 | 14 | |||
Avg # Bars in Winning Trades | 11 | 10 | 11 | |||
Avg # Bars in Losing Trades | 22 | 23 | 20 | |||
Margin Calls | 0 | 0 | 0 |
TradingView Screenshots
Slide this way to reveal live trades
USE SLIDER TO REVEAL RESULTS
Slide this way to reveal backtest
Slide this way to reveal live trades
USE SLIDER TO REVEAL RESULTS
Slide this way to reveal backtest