🚀 SuperF Dead [v5] by @DaviddTech 🤖 [d89a81bf]
🛡️ SUPERFDEADV5 BTCUSDT 30M 9.4 @gentlesir
CONFIRMATION BASED
30 minutes
⚪️ Deep Backtest
Last updated: 2 hours agoTrades per Day
Key Performance Metrics
- First Traded Date: 2020-04-02 22:30:00
- Sharpe Ratio: 0.45
- Sortino Ratio: 1.11
- Calmar: -3.41
- Longest DD Days: 99.00
- Volatility: 74.68
- Skew: 0.09
- Kurtosis: -1.01
- Expected Daily: 0.82
- Expected Monthly: 18.66
- Expected Yearly: 679.25
- Kelly Criterion: 11.89
- Daily Value-at-Risk: -5.11
- Expected Shortfall (cVaR): -5.22
- Last Trade Date: 2025-04-10 21:30:00
- Max Consecutive Wins: 10
- Number Winning Trades 250
- Max Consecutive Losses: 6
- Number Losing Trades: 219
- Gain/Pain Ratio: -3.41
- Gain/Pain (1M): 1.29
- Payoff Ratio: 1.13
- Common Sense Ratio: 1.29
- Tail Ratio: 1.19
- Outlier Win Ratio: 2.94
- Outlier Loss Ratio: 0.00
- Recovery Factor: 0.00
- Ulcer Index: 0.12
- Serenity Index: 129.73
AI Trading Bot Quantitative Analyst
Performance Analysis
Upon reviewing the provided QuantStats report, several performance metrics provide insight into the strategy's effectiveness:
Metric | Strategy |
---|---|
Sharpe Ratio | 0.445 |
Profit Factor | 1.29 |
Maximum Drawdown | 29.96% |
CAGR (Compound Annual Growth Rate) | 94.78% |
Volatility (Annualized) | 74.68% |
Win Rate | 53.3% |
The strategy reports a promising CAGR of 94.78% showing substantial return potential. The maximum drawdown at 29.96% is within acceptable bounds, offering a degree of downside protection. However, the Sharpe ratio, at 0.445, suggests that the risk-adjusted returns could be further improved. The annualized volatility of 74.68% indicates high market exposure, presenting opportunities and risks.
Strategy Viability
The strategy appears viable for real-world trading with a reasonable maximum drawdown and a positive profit factor of 1.29, indicating more gains than losses per unit of risk taken. Despite these positives, the marginally low Sharpe ratio suggests the need for refinement to enhance risk-adjusted returns. It's crucial to consider the prevailing market conditions where this strategy excels and ensure its adaptability to evolving market scenarios for persistent success.
Risk Management
Effective risk management plays a pivotal role in the strategy’s success, as highlighted by the absence of margin calls and the controlled maximum drawdown. However, to enhance this aspect further, consider:
- Reducing leverage to manage drawdown and mitigate high volatility exposure.
- Incorporating additional stop-loss strategies to minimize potential losses.
- Refining position sizing techniques to balance risk and return according to market dynamics.
Improvement Suggestions
To enhance strategy performance and robustness, consider the following adjustments:
- Optimize strategy parameters to fine-tune the balance between risk and return.
- Include additional technical indicators for more precise trade signals.
- Employ out-of-sample and forward-testing to verify strategy robustness across diverse market environments.
- Integrate advanced risk management approaches, such as dynamic volatility adjustments, to manage significantly fluctuating market conditions.
Final Opinion
In summary, the strategy demonstrates promising potential with a strong CAGR and control over drawdowns. However, improving the Sharpe ratio and managing volatility are critical for enhancing risk-adjusted returns.
Recommendation: Continue with this strategy, focusing on further testing and optimization. Implement suggested improvements to strengthen risk management and adapt to high-volatility scenarios more proficiently.
Standard Monthly Profit
This shows the total profits or losses of the strategy after closing a trade and the percentage gain or loss of the strategy over time.
Year/Month | January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 0.00% | 0.00% | 0.00% | 12.91% | -4.12% | -6.69% | 11.01% | -17.95% | 14.83% | 2.85% | -4.80% | 13.97% |
2021 | 1.26% | 10.35% | 1.28% | -4.95% | 1.16% | 8.95% | 34.77% | -9.08% | 5.45% | 0.76% | 4.66% | 8.89% |
2022 | 15.31% | 29.95% | 10.07% | -7.72% | 2.94% | 7.59% | 7.80% | -7.32% | 6.51% | 4.76% | -12.61% | -6.22% |
2023 | 32.05% | 19.00% | 27.23% | 30.52% | 9.96% | 31.25% | 15.95% | 5.25% | -8.68% | 24.93% | 2.01% | 30.68% |
2024 | 2.19% | 21.07% | -4.13% | -1.88% | -15.17% | 18.77% | -2.77% | 6.48% | -22.18% | Login to see results | Login to see results | Login to see results |
2025 | Login to see results | Login to see results | Login to see results | Login to see results | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Live Trades Stats
BTC
Base Currency
93
Number of Trades
19.52%
Cumulative Returns
48.39%
Win Rate
2024-04-09
🟠 Incubation started
🛡️
7 Days
5.12%
30 Days
25%
60 Days
6.71%
90 Days
List of Trades
Key : Pink Background = Live Trades | Black Background = Backtest Trades
All USD | All % | Long USD | Long % | Short USD | Short % | |
---|---|---|---|---|---|---|
Open P&l | -81416.85 | -3.16 | ||||
Net Profit | 2479135.57 | 2479.14 | 1686614.62 | 1686.61 | 792520.96 | 792.52 |
Gross Profit | 6652008.09 | 6652.01 | 4468208.59 | 4468.21 | 2183799.5 | 2183.8 |
Gross Loss | 4172872.52 | 4172.87 | 2781593.98 | 2781.59 | 1391278.54 | 1391.28 |
Commission Paid | 558713.89 | 372207.97 | 186505.92 | |||
Buy & Hold Return | 981385.62 | 981.39 | ||||
Max Equity Run-up | 3182741.15 | 97.32 | ||||
Max Drawdown | 624388.74 | 26.69 | ||||
Max Contracts Held | 256.0 | 256.0 | 249.0 | |||
Total Closed Trades | 376.0 | 231.0 | 145.0 | |||
Total Open Trades | 1.0 | 1.0 | 0.0 | |||
Number Winning Trades | 205.0 | 127.0 | 78.0 | |||
Number Losing Trades | 171.0 | 104.0 | 67.0 | |||
Percent Profitable | 54.52 | 54.98 | 53.79 | |||
Avg P&l | 6593.45 | 0.36 | 7301.36 | 0.38 | 5465.66 | 0.33 |
Avg Winning Trade | 32448.82 | 1.93 | 35182.74 | 1.92 | 27997.43 | 1.95 |
Avg Losing Trade | 24402.76 | 1.52 | 26746.1 | 1.5 | 20765.35 | 1.56 |
Ratio Avg Win / Avg Loss | 1.33 | 1.315 | 1.348 | |||
Largest Winning Trade | 291833.69 | 291833.69 | 149661.7 | |||
Largest Winning Trade Percent | 5.77 | 5.77 | 3.16 | |||
Largest Losing Trade | 152144.45 | 152144.45 | 141381.45 | |||
Largest Losing Trade Percent | 2.57 | 2.45 | 2.57 | |||
Avg # Bars In Trades | 18.0 | 18.0 | 20.0 | |||
Avg # Bars In Winning Trades | 18.0 | 18.0 | 18.0 | |||
Avg # Bars In Losing Trades | 19.0 | 18.0 | 21.0 | |||
Sharpe Ratio | 0.511 | |||||
Sortino Ratio | 1.465 | |||||
Profit Factor | 1.594 | 1.606 | 1.57 | |||
Margin Calls | 0.0 | 0.0 | 0.0 |
All USD | All % | Long USD | Long % | Short USD | Short % | |
---|---|---|---|---|---|---|
Open P&l | 0.0 | 0.0 | ||||
Net Profit | 2749535.31 | 2749.54 | 974462.48 | 974.46 | 1775072.83 | 1775.07 |
Gross Profit | 12236433.74 | 12236.43 | 6405742.1 | 6405.74 | 5830691.63 | 5830.69 |
Gross Loss | 9486898.43 | 9486.9 | 5431279.62 | 5431.28 | 4055618.8 | 4055.62 |
Commission Paid | 1123235.66 | 617163.03 | 506072.63 | |||
Buy & Hold Return | 1170300.26 | 1170.3 | ||||
Max Equity Run-up | 3182741.15 | 97.32 | ||||
Max Drawdown | 928210.52 | 29.96 | ||||
Max Contracts Held | 256.0 | 256.0 | 249.0 | |||
Total Closed Trades | 469.0 | 271.0 | 198.0 | |||
Total Open Trades | 0.0 | 0.0 | 0.0 | |||
Number Winning Trades | 250.0 | 143.0 | 107.0 | |||
Number Losing Trades | 219.0 | 128.0 | 91.0 | |||
Percent Profitable | 53.3 | 52.77 | 54.04 | |||
Avg P&l | 5862.55 | 0.3 | 3595.8 | 0.28 | 8965.01 | 0.33 |
Avg Winning Trade | 48945.73 | 1.9 | 44795.4 | 1.88 | 54492.45 | 1.92 |
Avg Losing Trade | 43319.17 | 1.52 | 42431.87 | 1.51 | 44567.24 | 1.54 |
Ratio Avg Win / Avg Loss | 1.13 | 1.056 | 1.223 | |||
Largest Winning Trade | 291833.69 | 291833.69 | 164044.82 | |||
Largest Winning Trade Percent | 5.77 | 5.77 | 3.16 | |||
Largest Losing Trade | 152144.45 | 152144.45 | 147657.63 | |||
Largest Losing Trade Percent | 2.57 | 2.55 | 2.57 | |||
Avg # Bars In Trades | 19.0 | 18.0 | 19.0 | |||
Avg # Bars In Winning Trades | 17.0 | 17.0 | 18.0 | |||
Avg # Bars In Losing Trades | 20.0 | 20.0 | 20.0 | |||
Sharpe Ratio | 0.445 | |||||
Sortino Ratio | 1.108 | |||||
Profit Factor | 1.29 | 1.179 | 1.438 | |||
Margin Calls | 0.0 | 0.0 | 0.0 |
TradingView Screenshots
Slide this way to reveal live trades
USE SLIDER TO REVEAL RESULTS
Slide this way to reveal backtest
Slide this way to reveal live trades
USE SLIDER TO REVEAL RESULTS
Slide this way to reveal backtest