Stiff Surge by @DaviddTech 🤖 [9e41937c]
🛡️ STIFFSURGE NEARUSDT 45M 25.06
@gentlesir
⌛45 minutes
⚪️ Deep Backtest
Last updated: 3 hours agoTrades per Day
Key Performance Metrics
- First Traded Date: 2021-11-09 22:15:00
- Sharpe Ratio: 0.55
- Sortino Ratio: 1.81
- Calmar: -3.18
- Longest DD Days: 171.00
- Volatility: 52.90
- Skew: 0.23
- Kurtosis: -0.07
- Expected Daily: 0.56
- Expected Monthly: 12.35
- Expected Yearly: 304.35
- Kelly Criterion: 21.79
- Daily Value-at-Risk: -4.68
- Expected Shortfall (cVaR): -5.45
- Last Trade Date: 2025-03-26 01:15:00
- Max Consecutive Wins: 14
- Number Winning Trades 287
- Max Consecutive Losses: 7
- Number Losing Trades: 193
- Gain/Pain Ratio: -3.18
- Gain/Pain (1M): 1.57
- Payoff Ratio: 1.06
- Common Sense Ratio: 1.57
- Tail Ratio: 1.45
- Outlier Win Ratio: 2.89
- Outlier Loss Ratio: 3.84
- Recovery Factor: 0.00
- Ulcer Index: 0.14
- Serenity Index: 58.89
AI Trading Bot Quantitative Analyst
Performance Analysis
Upon reviewing the provided QuantStats report, several performance metrics stand out that merit attention:
Metric | Strategy |
---|---|
Net Profit | 978.67% |
Sharpe Ratio | 0.539 |
Profit Factor | 1.527 |
Maximum Drawdown | 33.34% |
Volatility (Annualized) | 52.77% |
Percent Profitable | 59.71% |
Annualized Return (CAGR %) | 102.8% |
The strategy demonstrates robust performance with a notable cumulative net profit of 978.67% and an annualized return of 102.8%. Impressively, the Sharpe ratio of 0.539 indicates sound risk-adjusted returns given the crypto context. Additionally, the maximum drawdown of 33.34% falls within acceptable bounds for cryptocurrency trading, suggesting effective downside protection.
Strategy Viability
Based on the data provided, this strategy appears viable for real-world trading under current conditions. It achieves a respectable balance between risk and return, comfortably exceeding industry benchmarks for the Sharpe ratio. However, ensuring these favorable market conditions persist is crucial, as they greatly influence the strategy's success.
Risk Management
The acceptable maximum drawdown and no margin calls highlight a solid risk management aspect of the strategy. Yet, given the relatively high volatility, more cautious risk management could add resilience. Consider these improvements:
- Adopt dynamic leverage adjustments to reduce exposure during volatility spikes, effectively minimizing drawdowns.
- Introduce enhanced stop-loss mechanisms to further limit drawdowns.
- Experiment with diversified asset allocation to reduce unsystematic risk.
Improvement Suggestions
To further enhance the strategy’s performance and robustness, consider the following:
- Refine strategy parameters to increase profitability while controlling downside risks more rigorously.
- Employ a wider range of technical indicators to sharpen entry/exit timing.
- Conduct extensive scenario analysis and stress testing to validate strategy resilience across varying market conditions.
- Employ advanced risk management techniques such as implementing a Value-at-Risk (VaR) framework to better anticipate potential hazards.
Final Opinion
In summary, the strategy displays strong returns with decent risk-adjusted metrics, leading to its viability in real-world crypto trading realms. While volatility remains high, appropriate adjustments in risk management can safeguard against adverse market movements. The strategy's sound fundamental underpinning merits its continuation with diligent enhancements and robust validations.
Recommendation: Maintain strategic focus by conducting further testing and optimizations. Implement suggested improvements to refine the risk management framework, which can enhance stability and bolster performance amidst fluctuating market dynamics.
Standard Monthly Profit
This shows the total profits or losses of the strategy after closing a trade and the percentage gain or loss of the strategy over time.
Year/Month | January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 7.11% | 2.94% |
2022 | -3.94% | -4.02% | 5.91% | 8.94% | 2.17% | -2.68% | 41.29% | 9.35% | 12.59% | 4.06% | 10.46% | 3.21% |
2023 | 7.77% | 4.72% | -1.86% | -7.38% | 4.28% | -2.97% | 8.88% | -14.40% | -2.55% | 8.32% | 5.73% | 11.98% |
2024 | 5.47% | -6.90% | 5.18% | 25.10% | 7.39% | 12.89% | 23.29% | 19.66% | Login to see results | Login to see results | Login to see results | Login to see results |
2025 | Login to see results | Login to see results | Login to see results | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Live Trades Stats
NEAR
Base Currency
125
Number of Trades
99.39%
Cumulative Returns
63.2%
Win Rate
2024-06-25
🟠 Incubation started
🛡️
7 Days
11.75%
30 Days
39.36%
60 Days
48.64%
90 Days
List of Trades
Key : Pink Background = Live Trades | Black Background = Backtest Trades
All USD | All % | Long USD | Long % | Short USD | Short % | |
---|---|---|---|---|---|---|
Open P&l | 0.0 | 0.0 | ||||
Net Profit | 350899.79 | 350.9 | 109668.3 | 109.67 | 241231.48 | 241.23 |
Gross Profit | 1379985.99 | 1379.99 | 728084.68 | 728.08 | 651901.31 | 651.9 |
Gross Loss | 1029086.21 | 1029.09 | 618416.37 | 618.42 | 410669.83 | 410.67 |
Commission Paid | 69641.47 | 29419.04 | 40222.43 | |||
Buy & Hold Return | -49463.07 | -49.46 | ||||
Max Equity Run-up | 350940.16 | 77.83 | ||||
Max Drawdown | 106805.64 | 33.34 | ||||
Max Contracts Held | 352683.0 | 337060.0 | 352683.0 | |||
Total Closed Trades | 355.0 | 149.0 | 206.0 | |||
Total Open Trades | 0.0 | 0.0 | 0.0 | |||
Number Winning Trades | 208.0 | 67.0 | 141.0 | |||
Number Losing Trades | 147.0 | 82.0 | 65.0 | |||
Percent Profitable | 58.59 | 44.97 | 68.45 | |||
Avg P&l | 988.45 | 0.43 | 736.03 | 0.55 | 1171.03 | 0.35 |
Avg Winning Trade | 6634.55 | 2.72 | 10866.94 | 4.64 | 4623.41 | 1.8 |
Avg Losing Trade | 7000.59 | 2.8 | 7541.66 | 2.8 | 6318.0 | 2.79 |
Ratio Avg Win / Avg Loss | 0.948 | 1.441 | 0.732 | |||
Largest Winning Trade | 33043.59 | 33043.59 | 17040.21 | |||
Largest Winning Trade Percent | 5.77 | 5.77 | 4.96 | |||
Largest Losing Trade | 29180.79 | 29180.79 | 15960.56 | |||
Largest Losing Trade Percent | 6.94 | 6.94 | 3.64 | |||
Avg # Bars In Trades | 16.0 | 22.0 | 12.0 | |||
Avg # Bars In Winning Trades | 15.0 | 23.0 | 11.0 | |||
Avg # Bars In Losing Trades | 18.0 | 22.0 | 14.0 | |||
Sharpe Ratio | 0.471 | |||||
Sortino Ratio | 1.408 | |||||
Profit Factor | 1.341 | 1.177 | 1.587 | |||
Margin Calls | 0.0 | 0.0 | 0.0 |
All USD | All % | Long USD | Long % | Short USD | Short % | |
---|---|---|---|---|---|---|
Open P&l | 0.0 | 0.0 | ||||
Net Profit | 1040190.31 | 1040.19 | 560585.96 | 560.59 | 479604.35 | 479.6 |
Gross Profit | 2897346.58 | 2897.35 | 1667899.77 | 1667.9 | 1229446.81 | 1229.45 |
Gross Loss | 1857156.27 | 1857.16 | 1107313.8 | 1107.31 | 749842.46 | 749.84 |
Commission Paid | 131905.76 | 58944.31 | 72961.45 | |||
Buy & Hold Return | -71316.87 | -71.32 | ||||
Max Equity Run-up | 1040230.69 | 91.23 | ||||
Max Drawdown | 119645.27 | 33.34 | ||||
Max Contracts Held | 606746.0 | 555205.0 | 606746.0 | |||
Total Closed Trades | 480.0 | 205.0 | 275.0 | |||
Total Open Trades | 0.0 | 0.0 | 0.0 | |||
Number Winning Trades | 287.0 | 96.0 | 191.0 | |||
Number Losing Trades | 193.0 | 109.0 | 84.0 | |||
Percent Profitable | 59.79 | 46.83 | 69.45 | |||
Avg P&l | 2167.06 | 0.5 | 2734.57 | 0.65 | 1744.02 | 0.39 |
Avg Winning Trade | 10095.28 | 2.73 | 17373.96 | 4.59 | 6436.89 | 1.8 |
Avg Losing Trade | 9622.57 | 2.83 | 10158.84 | 2.82 | 8926.7 | 2.84 |
Ratio Avg Win / Avg Loss | 1.049 | 1.71 | 0.721 | |||
Largest Winning Trade | 85498.87 | 85498.87 | 32766.17 | |||
Largest Winning Trade Percent | 5.77 | 5.77 | 4.96 | |||
Largest Losing Trade | 48569.37 | 38247.62 | 48569.37 | |||
Largest Losing Trade Percent | 6.94 | 6.94 | 3.64 | |||
Avg # Bars In Trades | 17.0 | 23.0 | 12.0 | |||
Avg # Bars In Winning Trades | 15.0 | 25.0 | 10.0 | |||
Avg # Bars In Losing Trades | 18.0 | 21.0 | 14.0 | |||
Sharpe Ratio | 0.548 | |||||
Sortino Ratio | 1.81 | |||||
Profit Factor | 1.56 | 1.506 | 1.64 | |||
Margin Calls | 0.0 | 0.0 | 0.0 |
TradingView Screenshots
Slide this way to reveal live trades
USE SLIDER TO REVEAL RESULTS
Slide this way to reveal backtest
Slide this way to reveal live trades
USE SLIDER TO REVEAL RESULTS
Slide this way to reveal backtest