Stiff Surge by @DaviddTech 🤖 [7e917c2e]
🛡️ STIFFSURGE RUNEUSDT 1H 10.09
@funkyorange
⌛1 hour
⚪️ Deep Backtest
Last updated: 2 hours agoTrades per Day
Key Performance Metrics
- First Traded Date: 2021-12-03 17:00:00
- Sharpe Ratio: 0.40
- Sortino Ratio: 1.89
- Calmar: -6.85
- Longest DD Days: 82.00
- Volatility: 125.09
- Skew: 1.36
- Kurtosis: 2.65
- Expected Daily: 1.29
- Expected Monthly: 30.97
- Expected Yearly: 2,447.36
- Kelly Criterion: 8.83
- Daily Value-at-Risk: -8.29
- Expected Shortfall (cVaR): -10.68
- Last Trade Date: 2025-03-25 04:00:00
- Max Consecutive Wins: 8
- Number Winning Trades 253
- Max Consecutive Losses: 8
- Number Losing Trades: 278
- Gain/Pain Ratio: -6.85
- Gain/Pain (1M): 1.23
- Payoff Ratio: 1.35
- Common Sense Ratio: 1.23
- Tail Ratio: 2.23
- Outlier Win Ratio: 3.01
- Outlier Loss Ratio: 4.58
- Recovery Factor: 0.00
- Ulcer Index: 0.23
- Serenity Index: 1,149.08
AI Trading Bot Quantitative Analyst
Performance Analysis
Upon reviewing the provided QuantStats report, here are the key performance metrics of the trading strategy:
Metric | Strategy |
---|---|
Cumulative Return | 20998.44% |
Annualized Return (CAGR %) | 406.56% |
Sharpe Ratio | 0.403 |
Profit Factor | 1.231 |
Maximum Drawdown | 59.71% |
Volatility (Annualized) | 125.19% |
The strategy shows an impressive cumulative return of 20998.44% with a high annualized return of 406.56%. However, the Sharpe Ratio of 0.403 is slightly below the good threshold for crypto, indicating that risk-adjusted returns might need enhancement. The maximum drawdown of 59.71% is above the acceptable limit of 40%, suggesting significant potential losses during downturns, which indicates room for improvement in drawdown management.
Strategy Viability
The strategy demonstrates a strong ability to generate substantial returns, yet it also indicates areas that need strengthening for real-world trading. The performance metrics highlight volatility as a significant factor, which alongside the high drawdown, reveals the potential for large fluctuations. It’s essential to evaluate the current crypto market's volatility and compare the strategy's robustness against similar strategies or indices to identify its competitive edge.
Risk Management
Thorough risk management suggests exploring several enhancements given the metrics observed:
- Reducing leverage could help decrease the maximum drawdown, bringing it within an acceptable range and mitigating risk exposure.
- Establishing tighter stop-loss rules to manage loss thresholds effectively.
- Implementing advanced position sizing strategies to adapt to changing market volatility and maintain consistent risk levels.
Improvement Suggestions
To strengthen the strategy’s performance and resilience, consider the following recommendations:
- Optimize existing strategy parameters to balance maximization of returns and minimization of drawdowns further.
- Introduce a diversified mix of technical indicators to refine entry and exit signals, potentially stabilizing returns.
- Conduct detailed out-of-sample testing across various market cycles to ensure continued viability amidst different market environments.
- Incorporate enhanced risk management techniques, such as dynamic allocation approaches and advanced drawdown control methods.
Final Opinion
In conclusion, the strategy exhibits potential due to its significant cumulative returns, but it currently faces challenges in terms of volatility and drawdown management. Strengthening these areas should facilitate achieving a more balanced risk-return profile.
Recommendation: Further refinement and testing are advisable. Focus on lowering the drawdown through reduced leverage and enhanced risk controls while optimizing the overall strategy to ensure its adaptability to future market conditions.
Standard Monthly Profit
This shows the total profits or losses of the strategy after closing a trade and the percentage gain or loss of the strategy over time.
Year/Month | January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 23.82% |
2022 | 3.64% | 6.29% | 156.35% | -31.93% | -27.12% | 9.58% | 59.87% | -2.04% | -22.55% | 11.70% | -4.34% | 6.85% |
2023 | 41.33% | -16.51% | 7.64% | 27.55% | -1.16% | 22.53% | 3.91% | 37.23% | 29.77% | 64.26% | 82.09% | 15.01% |
2024 | -18.57% | 38.58% | 50.10% | 28.01% | 9.39% | 14.81% | 33.54% | 27.34% | Login to see results | Login to see results | Login to see results | Login to see results |
2025 | Login to see results | Login to see results | Login to see results | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Live Trades Stats
RUNE
Base Currency
79
Number of Trades
-5.24%
Cumulative Returns
37.97%
Win Rate
2024-09-10
🟠 Incubation started
🛡️
7 Days
13.5%
30 Days
42.9%
60 Days
41.32%
90 Days
List of Trades
Key : Pink Background = Live Trades | Black Background = Backtest Trades
All USD | All % | Long USD | Long % | Short USD | Short % | |
---|---|---|---|---|---|---|
Open P&l | 329128.58 | 1.18 | ||||
Net Profit | 27753931.18 | 27753.93 | 15250799.97 | 15250.8 | 12503131.22 | 12503.13 |
Gross Profit | 66067001.18 | 66067.0 | 36698298.53 | 36698.3 | 29368702.65 | 29368.7 |
Gross Loss | 38313070.0 | 38313.07 | 21447498.57 | 21447.5 | 16865571.44 | 16865.57 |
Commission Paid | 1679682.97 | 645219.45 | 1034463.52 | |||
Buy & Hold Return | -63193.18 | -63.19 | ||||
Max Equity Run-up | 31419282.82 | 99.7 | ||||
Max Drawdown | 7481075.63 | 59.71 | ||||
Max Contracts Held | 11942837.0 | 11942837.0 | 10037399.0 | |||
Total Closed Trades | 452.0 | 182.0 | 270.0 | |||
Total Open Trades | 1.0 | 1.0 | 0.0 | |||
Number Winning Trades | 223.0 | 77.0 | 146.0 | |||
Number Losing Trades | 229.0 | 105.0 | 124.0 | |||
Percent Profitable | 49.34 | 42.31 | 54.07 | |||
Avg P&l | 61402.5 | 1.09 | 83795.6 | 2.21 | 46307.89 | 0.34 |
Avg Winning Trade | 296264.58 | 6.08 | 476601.28 | 11.36 | 201155.5 | 3.3 |
Avg Losing Trade | 167305.98 | 3.77 | 204261.89 | 4.51 | 136012.67 | 3.15 |
Ratio Avg Win / Avg Loss | 1.771 | 2.333 | 1.479 | |||
Largest Winning Trade | 3836901.44 | 3836901.44 | 1634272.05 | |||
Largest Winning Trade Percent | 22.83 | 22.83 | 8.27 | |||
Largest Losing Trade | 2377563.8 | 2377563.8 | 1202762.52 | |||
Largest Losing Trade Percent | 12.3 | 12.3 | 5.63 | |||
Avg # Bars In Trades | 26.0 | 43.0 | 14.0 | |||
Avg # Bars In Winning Trades | 29.0 | 57.0 | 14.0 | |||
Avg # Bars In Losing Trades | 23.0 | 33.0 | 15.0 | |||
Sharpe Ratio | 0.456 | |||||
Sortino Ratio | 2.817 | |||||
Profit Factor | 1.724 | 1.711 | 1.741 | |||
Margin Calls | 0.0 | 0.0 | 0.0 |
All USD | All % | Long USD | Long % | Short USD | Short % | |
---|---|---|---|---|---|---|
Open P&l | 0.0 | 0.0 | ||||
Net Profit | 20740434.78 | 20740.43 | 12924847.39 | 12924.85 | 7815587.38 | 7815.59 |
Gross Profit | 111779229.7 | 111779.23 | 68481160.87 | 68481.16 | 43298068.84 | 43298.07 |
Gross Loss | 91038794.93 | 91038.79 | 55556313.48 | 55556.31 | 35482481.45 | 35482.48 |
Commission Paid | 3025200.04 | 1353041.42 | 1672158.62 | |||
Buy & Hold Return | -88018.38 | -88.02 | ||||
Max Equity Run-up | 33806470.54 | 99.72 | ||||
Max Drawdown | 19546015.74 | 59.71 | ||||
Max Contracts Held | 29870420.0 | 23166030.0 | 29870420.0 | |||
Total Closed Trades | 531.0 | 220.0 | 311.0 | |||
Total Open Trades | 0.0 | 0.0 | 0.0 | |||
Number Winning Trades | 253.0 | 87.0 | 166.0 | |||
Number Losing Trades | 278.0 | 133.0 | 145.0 | |||
Percent Profitable | 47.65 | 39.55 | 53.38 | |||
Avg P&l | 39059.2 | 0.87 | 58749.31 | 1.74 | 25130.51 | 0.26 |
Avg Winning Trade | 441815.14 | 6.15 | 787139.78 | 11.48 | 260831.74 | 3.37 |
Avg Losing Trade | 327477.68 | 3.93 | 417716.64 | 4.63 | 244706.77 | 3.29 |
Ratio Avg Win / Avg Loss | 1.349 | 1.884 | 1.066 | |||
Largest Winning Trade | 5566927.45 | 5566927.45 | 1634272.05 | |||
Largest Winning Trade Percent | 22.83 | 22.83 | 8.27 | |||
Largest Losing Trade | 2920485.98 | 2920485.98 | 2405040.59 | |||
Largest Losing Trade Percent | 12.3 | 12.3 | 8.01 | |||
Avg # Bars In Trades | 26.0 | 43.0 | 14.0 | |||
Avg # Bars In Winning Trades | 28.0 | 57.0 | 13.0 | |||
Avg # Bars In Losing Trades | 23.0 | 33.0 | 14.0 | |||
Sharpe Ratio | 0.402 | |||||
Sortino Ratio | 1.894 | |||||
Profit Factor | 1.228 | 1.233 | 1.22 | |||
Margin Calls | 0.0 | 0.0 | 0.0 |
TradingView Screenshots
Slide this way to reveal live trades
USE SLIDER TO REVEAL RESULTS
Slide this way to reveal backtest
Slide this way to reveal live trades
USE SLIDER TO REVEAL RESULTS
Slide this way to reveal backtest