Stiff Surge by @DaviddTech 🤖 [6c5026bb]
🛡️ STIFFSURGE STXUSDT 15M 17.09
@adog
⌛15 minutes
⚪️ Deep Backtest
Last updated: 2 hours agoTrades per Day
Key Performance Metrics
- First Traded Date: 2021-12-04 18:30:00
- Sharpe Ratio: 0.42
- Sortino Ratio: 2.19
- Calmar: -1.22
- Longest DD Days: 345.00
- Volatility: 46.49
- Skew: 1.77
- Kurtosis: 8.74
- Expected Daily: 0.26
- Expected Monthly: 5.62
- Expected Yearly: 92.70
- Kelly Criterion: 10.03
- Daily Value-at-Risk: -3.34
- Expected Shortfall (cVaR): -6.29
- Last Trade Date: 2025-03-25 20:15:00
- Max Consecutive Wins: 8
- Number Winning Trades 235
- Max Consecutive Losses: 9
- Number Losing Trades: 307
- Gain/Pain Ratio: -1.22
- Gain/Pain (1M): 1.30
- Payoff Ratio: 1.71
- Common Sense Ratio: 1.30
- Tail Ratio: 1.58
- Outlier Win Ratio: 6.48
- Outlier Loss Ratio: 9.19
- Recovery Factor: 0.00
- Ulcer Index: 0.07
- Serenity Index: 5.52
AI Trading Bot Quantitative Analyst
Performance Analysis
Upon reviewing the provided QuantStats report, several performance metrics stand out that merit attention:
Metric | Strategy |
---|---|
Cumulative Return | 43.06% |
Annualized Return (CAGR %) | 43.06% |
Sharpe Ratio | 0.421 |
Profit Factor | 1.341 |
Maximum Drawdown | -93.28% |
Volatility (Annualized) | 46.49% |
The strategy exhibits a respectable annualized return of 43.06%, yet it faces challenges in its risk-adjusted performance as indicated by a Sharpe Ratio of 0.421. The Profit Factor of 1.341 suggests moderate profitability; however, a maximum drawdown of -93.28% signals significant risk exposure and potential for substantial losses in adverse conditions. This implies the need for urgent risk management improvements.
Strategy Viability
While the strategy offers a solid annualized return, the concerningly high drawdown severely limits its viability for real-world trading. Despite a moderate Payoff Ratio of 1.71 and a Gain/Pain Ratio of 1.3, the strategy would benefit from conditions favoring trend-following or momentum-driven markets. If such conditions can be identified and persist, there could be a pathway to improved performance.
Risk Management
The existing risk management parameters may need revision to decrease the strategy's vulnerability to substantial losses. Key areas for enhancement include:
- Reducing leverage to contain drawdowns within acceptable limits, which can be achieved effectively given the current leverage usage is high.
- Implementing robust stop-loss strategies to protect against outsized single-trade losses.
- Incorporating diversification across various assets to mitigate unsystematic risk.
Improvement Suggestions
To further enhance the strategy’s performance and robustness, consider the following recommendations:
- Optimize position sizing to align risk levels with acceptable thresholds, potentially reducing maximum drawdown.
- Incorporate advanced trading signals and indicators to improve entry and exit timing.
- Conduct Monte Carlo simulations and stress testing to evaluate how the strategy performs under different market conditions, enhancing its resilience.
- Promise exploration in deploying dynamic hedging to protect against volatility spikes.
Final Opinion
Overall, the strategy demonstrates a promising return rate, yet it is overshadowed by high drawdown risks and moderate risk-adjusted performance metrics. The effectiveness in live trading may depend heavily on addressing these drawdown risks and optimizing its existing framework.
Recommendation: Proceed with methodical testing and necessary enhancements. Implement recommended improvements focusing on amplifying risk management practices and adapting the strategy to dynamic market conditions to support robust performance outcomes.
Standard Monthly Profit
This shows the total profits or losses of the strategy after closing a trade and the percentage gain or loss of the strategy over time.
Year/Month | January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 23.16% |
2022 | 6.17% | 35.55% | -18.31% | -44.94% | -15.16% | -12.25% | 2.08% | -12.93% | 11.69% | 17.06% | 85.39% | 53.49% |
2023 | -27.82% | 38.76% | 23.29% | 2.65% | -9.09% | -40.77% | 20.65% | -33.43% | -11.55% | -89.85% | 15.88% | 66.70% |
2024 | 44.24% | 89.30% | 149.63% | 128.26% | 98.46% | 82.03% | 73.49% | 164.65% | Login to see results | Login to see results | Login to see results | Login to see results |
2025 | Login to see results | Login to see results | Login to see results | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Live Trades Stats
STX
Base Currency
79
Number of Trades
111.94%
Cumulative Returns
40.51%
Win Rate
2024-09-17
🟠 Incubation started
🛡️
7 Days
21.02%
30 Days
92.36%
60 Days
47.48%
90 Days
List of Trades
Key : Pink Background = Live Trades | Black Background = Backtest Trades
All USD | All % | Long USD | Long % | Short USD | Short % | |
---|---|---|---|---|---|---|
Open P&l | -3315.38 | -2.73 | ||||
Net Profit | 121402.26 | 48560.9 | 43369.65 | 17347.86 | 78032.61 | 31213.04 |
Gross Profit | 165042.34 | 66016.93 | 78106.26 | 31242.5 | 86936.08 | 34774.43 |
Gross Loss | 43640.08 | 17456.03 | 34736.61 | 13894.64 | 8903.47 | 3561.39 |
Commission Paid | 3004.68 | 1857.2 | 1147.48 | |||
Buy & Hold Return | -83.68 | -33.47 | ||||
Max Equity Run-up | 162589.36 | 99.98 | ||||
Max Drawdown | 24130.25 | 93.28 | ||||
Max Contracts Held | 256082.0 | 256082.0 | 146825.0 | |||
Total Closed Trades | 463.0 | 236.0 | 227.0 | |||
Total Open Trades | 1.0 | 1.0 | 0.0 | |||
Number Winning Trades | 203.0 | 101.0 | 102.0 | |||
Number Losing Trades | 260.0 | 135.0 | 125.0 | |||
Percent Profitable | 43.84 | 42.8 | 44.93 | |||
Avg P&l | 262.21 | 0.74 | 183.77 | 0.5 | 343.76 | 0.99 |
Avg Winning Trade | 813.02 | 6.25 | 773.33 | 5.89 | 852.31 | 6.6 |
Avg Losing Trade | 167.85 | 3.56 | 257.31 | 3.53 | 71.23 | 3.59 |
Ratio Avg Win / Avg Loss | 4.844 | 3.005 | 11.966 | |||
Largest Winning Trade | 18578.6 | 17587.53 | 18578.6 | |||
Largest Winning Trade Percent | 18.41 | 18.41 | 7.64 | |||
Largest Losing Trade | 16369.79 | 16369.79 | 4395.77 | |||
Largest Losing Trade Percent | 6.43 | 4.24 | 6.43 | |||
Avg # Bars In Trades | 88.0 | 77.0 | 100.0 | |||
Avg # Bars In Winning Trades | 109.0 | 86.0 | 131.0 | |||
Avg # Bars In Losing Trades | 72.0 | 70.0 | 74.0 | |||
Sharpe Ratio | 0.437 | |||||
Sortino Ratio | 2.261 | |||||
Profit Factor | 3.782 | 2.249 | 9.764 | |||
Margin Calls | 0.0 | 0.0 | 0.0 |
All USD | All % | Long USD | Long % | Short USD | Short % | |
---|---|---|---|---|---|---|
Open P&l | 0.0 | 0.0 | ||||
Net Profit | 226809.95 | 90723.98 | 24826.29 | 9930.52 | 201983.66 | 80793.46 |
Gross Profit | 891571.36 | 356628.55 | 331236.94 | 132494.77 | 560334.43 | 224133.77 |
Gross Loss | 664761.41 | 265904.57 | 306410.64 | 122564.26 | 358350.77 | 143340.31 |
Commission Paid | 25768.13 | 11255.01 | 14513.12 | |||
Buy & Hold Return | -170.59 | -68.24 | ||||
Max Equity Run-up | 289388.44 | 99.99 | ||||
Max Drawdown | 120576.89 | 93.28 | ||||
Max Contracts Held | 1283394.0 | 1109448.0 | 1283394.0 | |||
Total Closed Trades | 542.0 | 268.0 | 274.0 | |||
Total Open Trades | 0.0 | 0.0 | 0.0 | |||
Number Winning Trades | 235.0 | 113.0 | 122.0 | |||
Number Losing Trades | 307.0 | 155.0 | 152.0 | |||
Percent Profitable | 43.36 | 42.16 | 44.53 | |||
Avg P&l | 418.47 | 0.69 | 92.64 | 0.44 | 737.17 | 0.94 |
Avg Winning Trade | 3793.92 | 6.26 | 2931.3 | 5.91 | 4592.91 | 6.59 |
Avg Losing Trade | 2165.35 | 3.58 | 1976.84 | 3.55 | 2357.57 | 3.6 |
Ratio Avg Win / Avg Loss | 1.752 | 1.483 | 1.948 | |||
Largest Winning Trade | 46722.77 | 45680.26 | 46722.77 | |||
Largest Winning Trade Percent | 18.41 | 18.41 | 7.64 | |||
Largest Losing Trade | 30886.4 | 25909.02 | 30886.4 | |||
Largest Losing Trade Percent | 6.43 | 4.24 | 6.43 | |||
Avg # Bars In Trades | 89.0 | 80.0 | 97.0 | |||
Avg # Bars In Winning Trades | 107.0 | 88.0 | 125.0 | |||
Avg # Bars In Losing Trades | 74.0 | 74.0 | 75.0 | |||
Sharpe Ratio | 0.421 | |||||
Sortino Ratio | 2.188 | |||||
Profit Factor | 1.341 | 1.081 | 1.564 | |||
Margin Calls | 0.0 | 0.0 | 0.0 |
TradingView Screenshots
Slide this way to reveal live trades
USE SLIDER TO REVEAL RESULTS
Slide this way to reveal backtest
Slide this way to reveal live trades
USE SLIDER TO REVEAL RESULTS
Slide this way to reveal backtest