StiffTrend by @DaviddTech 🤖 [1f332acc]
🛡️ #5962 STIFFTREND BTCUSDT 30M 7.05 @fr
TREND FOLOWING
30 minutes
⚪️ Deep Backtest
Last updated: 4 minutes agoTrades per Day
Key Performance Metrics
- First Traded Date: 2024-01-08 08:00:00
- Sharpe Ratio: 0.37
- Sortino Ratio: 1.45
- Calmar: -0.64
- Longest DD Days: 41.00
- Volatility: 3.19
- Skew: -0.17
- Kurtosis: -0.58
- Expected Daily: 0.02
- Expected Monthly: 0.39
- Expected Yearly: 4.76
- Kelly Criterion: 12.22
- Daily Value-at-Risk: -0.31
- Expected Shortfall (cVaR): -0.38
- Last Trade Date: 2025-04-16 18:00:00
- Max Consecutive Wins: 10
- Number Winning Trades 76
- Max Consecutive Losses: 4
- Number Losing Trades: 52
- Gain/Pain Ratio: -0.64
- Gain/Pain (1M): 1.25
- Payoff Ratio: 0.83
- Common Sense Ratio: 1.25
- Tail Ratio: 0.99
- Outlier Win Ratio: 2.97
- Outlier Loss Ratio: 2.33
- Recovery Factor: 0.00
- Ulcer Index: 0.01
- Serenity Index: 0.47
AI Trading Bot Quantitative Analyst
Performance Analysis
Upon reviewing the provided QuantStats report, several performance metrics stand out that merit attention:
Metric | Strategy |
---|---|
Net Profit | 1826.45% |
Annualized Return (CAGR %) | 3.41% |
Sharpe Ratio | 0.261 |
Profit Factor | 1.603 |
Maximum Drawdown | -59.45% |
Volatility | 2.86 |
The trading strategy has demonstrated a net profit of 1826.45%, which is commendable. However, the Sharpe Ratio of 0.261 suggests below-average risk-adjusted returns given the crypto benchmarks. Although a profit factor of 1.603 is positive, the maximum drawdown of -59.45% indicates significant exposure to large losses. This volatility needs careful consideration.
Strategy Viability
Based on the data provided, the strategy appears to have the potential for real-world trading but has areas needing improvement. The underlying market conditions that favored its past performance might not guarantee similar results in the future, especially with the high maximum drawdown noted. The comparison with industry norms suggests leveraging the strategy carefully and considering the current volatility levels in the market.
Risk Management
Given the high drawdown, it is crucial to re-evaluate the risk management approach. Here are recommendations for improving risk management:
- Consider reducing leverage, which can help lower the drawdown and stabilize returns.
- Implement tighter stop-loss orders to minimize losses.
- Incorporate volatility-based position sizing to better handle market fluctuations.
Improvement Suggestions
To further enhance the strategy’s performance and robustness, consider the following recommendations:
- Optimize the strategy parameters to balance returns with acceptable risk levels, focusing on decreasing the maximum drawdown.
- Integrate additional technical indicators or machine learning techniques to enhance trading decisions.
- Test the strategy in other market environments to confirm its robustness and adaptability.
- Refine the existing risk management framework, possibly exploring advanced strategies like Value-at-Risk (VaR) or applying a more comprehensive backtesting approach.
Final Opinion
In summary, while the trading strategy shows substantive potential with positive net profits and a solid profit factor, the high drawdown and low Sharpe Ratio present significant challenges. There is room for enhancement in risk management and optimization.
Recommendation: Proceed with cautious refinement and further testing. Focus on reducing the drawdown and increasing the Sharpe Ratio by implementing suggested risk management and optimization techniques.
Standard Monthly Profit
This shows the total profits or losses of the strategy after closing a trade and the percentage gain or loss of the strategy over time.
Year/Month | January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 107.90% | 28.30% | 45.69% | 0.39% | -1.80% | 12.29% | 3.03% | 1.06% | -1.93% | Login to see results | Login to see results | Login to see results |
2025 | Login to see results | Login to see results | Login to see results | Login to see results | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Live Trades Stats
BTC
Base Currency
94
Number of Trades
-10.12%
Cumulative Returns
55.32%
Win Rate
2024-05-07
🟠 Incubation started
🛡️
7 Days
15.38%
30 Days
3.64%
60 Days
-34.6%
90 Days
List of Trades
Key : Pink Background = Live Trades | Black Background = Backtest Trades
All USD | All % | Long USD | Long % | Short USD | Short % | |
---|---|---|---|---|---|---|
Open P&l | 0.0 | 0.0 | ||||
Net Profit | 2162.7 | 216.27 | 1128.94 | 112.89 | 1033.76 | 103.38 |
Gross Profit | 12275.44 | 1227.54 | 8333.41 | 833.34 | 3942.03 | 394.2 |
Gross Loss | 10112.74 | 1011.27 | 7204.47 | 720.45 | 2908.27 | 290.83 |
Commission Paid | 1014.22 | 712.4 | 301.82 | |||
Buy & Hold Return | 944.95 | 94.49 | ||||
Max Equity Run-up | 5153.55 | 90.9 | ||||
Max Drawdown | 2802.91 | 77.91 | ||||
Max Contracts Held | 0.0 | 0.0 | 0.0 | |||
Total Closed Trades | 128.0 | 75.0 | 53.0 | |||
Total Open Trades | 0.0 | 0.0 | 0.0 | |||
Number Winning Trades | 76.0 | 42.0 | 34.0 | |||
Number Losing Trades | 52.0 | 33.0 | 19.0 | |||
Percent Profitable | 59.38 | 56.0 | 64.15 | |||
Avg P&l | 16.9 | 0.24 | 15.05 | 0.09 | 19.5 | 0.46 |
Avg Winning Trade | 161.52 | 1.67 | 198.41 | 1.6 | 115.94 | 1.76 |
Avg Losing Trade | 194.48 | 1.85 | 218.32 | 1.83 | 153.07 | 1.87 |
Ratio Avg Win / Avg Loss | 0.831 | 0.909 | 0.757 | |||
Largest Winning Trade | 507.83 | 475.08 | 507.83 | |||
Largest Winning Trade Percent | 4.12 | 3.82 | 4.12 | |||
Largest Losing Trade | 483.69 | 483.69 | 420.86 | |||
Largest Losing Trade Percent | 3.99 | 3.89 | 3.99 | |||
Avg # Bars In Trades | 30.0 | 31.0 | 28.0 | |||
Avg # Bars In Winning Trades | 28.0 | 24.0 | 32.0 | |||
Avg # Bars In Losing Trades | 33.0 | 38.0 | 23.0 | |||
Sharpe Ratio | 0.373 | |||||
Sortino Ratio | 1.449 | |||||
Profit Factor | 1.214 | 1.157 | 1.355 | |||
Margin Calls | 0.0 | 0.0 | 0.0 |
All USD | All % | Long USD | Long % | Short USD | Short % | |
---|---|---|---|---|---|---|
Open P&l | 0.0 | 0.0 | ||||
Net Profit | 2162.7 | 216.27 | 1128.94 | 112.89 | 1033.76 | 103.38 |
Gross Profit | 12275.44 | 1227.54 | 8333.41 | 833.34 | 3942.03 | 394.2 |
Gross Loss | 10112.74 | 1011.27 | 7204.47 | 720.45 | 2908.27 | 290.83 |
Commission Paid | 1014.22 | 712.4 | 301.82 | |||
Buy & Hold Return | 944.95 | 94.49 | ||||
Max Equity Run-up | 5153.55 | 90.9 | ||||
Max Drawdown | 2802.91 | 77.91 | ||||
Max Contracts Held | 0.0 | 0.0 | 0.0 | |||
Total Closed Trades | 128.0 | 75.0 | 53.0 | |||
Total Open Trades | 0.0 | 0.0 | 0.0 | |||
Number Winning Trades | 76.0 | 42.0 | 34.0 | |||
Number Losing Trades | 52.0 | 33.0 | 19.0 | |||
Percent Profitable | 59.38 | 56.0 | 64.15 | |||
Avg P&l | 16.9 | 0.24 | 15.05 | 0.09 | 19.5 | 0.46 |
Avg Winning Trade | 161.52 | 1.67 | 198.41 | 1.6 | 115.94 | 1.76 |
Avg Losing Trade | 194.48 | 1.85 | 218.32 | 1.83 | 153.07 | 1.87 |
Ratio Avg Win / Avg Loss | 0.831 | 0.909 | 0.757 | |||
Largest Winning Trade | 507.83 | 475.08 | 507.83 | |||
Largest Winning Trade Percent | 4.12 | 3.82 | 4.12 | |||
Largest Losing Trade | 483.69 | 483.69 | 420.86 | |||
Largest Losing Trade Percent | 3.99 | 3.89 | 3.99 | |||
Avg # Bars In Trades | 30.0 | 31.0 | 28.0 | |||
Avg # Bars In Winning Trades | 28.0 | 24.0 | 32.0 | |||
Avg # Bars In Losing Trades | 33.0 | 38.0 | 23.0 | |||
Sharpe Ratio | 0.373 | |||||
Sortino Ratio | 1.449 | |||||
Profit Factor | 1.214 | 1.157 | 1.355 | |||
Margin Calls | 0.0 | 0.0 | 0.0 |
TradingView Screenshots
Slide this way to reveal live trades
USE SLIDER TO REVEAL RESULTS
Slide this way to reveal backtest
Slide this way to reveal live trades
USE SLIDER TO REVEAL RESULTS
Slide this way to reveal backtest