Trigger Happy 2 by @DaviddTech 🤖 [7f9d8108]
🛡️ TRIGGERHAPPY2 GRTUSDT 45M 04.06
@fikar
⌛45 minutes
⚪️ Diepe backtest
Laatst bijgewerkt: 25 minutes agoTransacties per dag
Belangrijkste prestatiecijfers
- Eerste verhandelde datum: 2021-12-14 22:00:00
- Sharpe Ratio: 0.67
- Sortino-verhouding: 3.10
- Calmar: -2.67
- Langste DD-dagen: 26.00
- Volatility: 8.53
- Skew: 1.72
- Kurtosis: 10.21
- Verwacht dagelijks: 0.09
- Verwacht maandelijks: 1.97
- Expected Yearly: 26.39
- Kelly Criterium: 25.47
- Dagelijkse Waarde-at-Risk: -0.61
- Expected Shortfall (cVaR): -1.04
- Last Trade Date: 2024-12-09 09:15:00
- Max opeenvolgende overwinningen: 10
- Number Winning Trades 214
- Max opeenvolgende verliezen: 8
- Number Losing Trades: 145
- Verhouding pijn/pijn: -2,67
- Pijn/pijn (1M): 1,75
- Uitbetalingsratio: 1,20
- Gezond verstand Verhouding: 1,75
- Staartverhouding: 1,52
- Uitzonderlijke winstverhouding: 5,33
- Outlier Loss Ratio: 5.19
- Herstelfactor: 0,00
- Zweerindex: 0.01
- Serenity Index: 11.86
AI Trading Bot Kwantitatief Analist
Prestatieanalyse
Bij het bekijken van het verstrekte QuantStats-rapport vallen verschillende prestatiecijfers op die aandacht verdienen:
Metrisch | Strategie |
---|---|
Sharpe Ratio | 0.693 |
Winstfactor | 2.054 |
Maximale opname | 26.08% |
Jaarlijks rendement (CAGR %) | 10.62% |
Volatiliteit | 6.43% |
The strategy demonstrates a Sharpe Ratio of 0.693, reflecting a good risk-adjusted return for the crypto space, where above 0.5 is considered favorable. The profit factor of 2.054 indicates the strategy yields $2.05 for every $1 lost, pointing to a profitable trading approach. Impressively, the maximum drawdown is well-controlled at 26.08%, well within the acceptable range for crypto strategies.
Strategie Levensvatbaarheid
Based on the data provided, the strategy appears to be quite viable for real-world trading under the observed conditions. The positive skew and high kurtosis imply that the strategy is likely to have significant upside with occasional large returns. It outperforms the threshold Sharpe ratio and maximizes return potential with a calculated approach to risk.
Risicobeheer
The strategy's risk management is effective with a gain/pain ratio of 2.17, highlighting an ability to manage downside risks effectively. However, to further strengthen risk management, consider the following:
- Optimize leverage usage to manage drawdown risk without excessively compromising return potential.
- Implement dynamic stop-loss rules to adapt to volatile market movements.
- Explore diversification of positions or strategies used to dilute single-trade risks.
Suggesties voor verbetering
Overweeg de volgende aanbevelingen om de prestaties en robuustheid van de strategie verder te verbeteren:
- Explore optimization of trading parameters to enhance return while keeping drawdown levels as they are or lower.
- Incorporate additional technical indicators that may help refine entry and exit criteria, improving trade timing.
- Conduct in-depth sensitivity analysis to assess the robustness of the strategy across various market conditions and stress scenarios.
Eindoordeel
In summary, the strategy demonstrates robust performance with good risk-adjusted returns and controlled drawdowns, making it a strong candidate for further development. Its high return potential, combined with effective risk management, suggests significant promise. However, continued optimization and testing will ensure it remains effective across diverse market conditions.
Recommendation: Proceed with further testing and optimization of the strategy, with a focus on refining risk management and optimizing parameter settings to maximize both return and safety during various market phases.
Standaard maandelijkse winst
Dit toont de totale winst of verlies van de strategie na het sluiten van een transactie en het percentage winst of verlies van de strategie over een bepaalde periode.
Jaar/Maand | Januari | Februari | Maart | April | Mei | Juni | Juli | Augustus | September | Oktober | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 3.12% | 50.56% | 0.16% | 3.87% | 4.26% | Inloggen om resultaten te zien | Inloggen om resultaten te zien | Inloggen om resultaten te zien | Inloggen om resultaten te zien | Inloggen om resultaten te zien | Inloggen om resultaten te zien | Inloggen om resultaten te zien |
2023 | 13.45% | 11.64% | 45.77% | 0.51% | -3.12% | 17.99% | 7.93% | -5.97% | 9.40% | 24.87% | 32.95% | 8.51% |
2022 | 1.88% | 14.23% | 5.13% | 2.69% | 12.51% | 11.75% | 31.48% | 2.99% | 9.90% | -6.33% | 36.61% | 5.55% |
2021 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -18.09% |
Live transacties
GRT
Basisvaluta
75
Aantal transacties
70.28%
Cumulatief rendement
60%
Winstpercentage
2024-06-04
Incubatie gestart
🛡️
7 Dagen
5.6%
30 dagen
54.54%
90 dagen
Lijst van beroepen
Sleutel : Roze achtergrond = Live transacties | Zwarte achtergrond = Backtest transacties
Alle USD | Alle % | Lang USD | Lang % | Kort USD | Kort % | |
---|---|---|---|---|---|---|
Nettowinst | 19,816.51 USD | 1,981.65 | 18,027.80 USD | 1,802.78 | 1,788.72 USD | 178.87 |
Brutowinst | 41,220.83 | 4,122.08 | 32,212.97 | 3,221.30 | 9,007.86 | 900.79 |
Bruto verlies | 21,404.32 | 2,140.43 | 14,185.18 | 1,418.52 | 7,219.14 | 721.91 |
Max aanloop | 22,879.19 | 96.85 | ||||
Max. kredietopname | 2,859.10 | 26.08 | ||||
Kopen & Houden Rendement | −506.57 | −50.66 | ||||
Sharpe Ratio | 0.666 | |||||
Sortino-ratio | 3.195 | |||||
Winstfactor | 1.926 | 2.271 | 1.248 | |||
Max. aantal contracten | 89,246 | 89,246 | 86,376 | |||
Open PL | 0 | 0.00 | ||||
Commissie betaald | 958.18 | 595.93 | 362.25 | |||
Totaal gesloten transacties | 284 | 160 | 124 | |||
Totaal openstaande transacties | 0 | 0 | 0 | |||
Aantal winnende transacties | 169 | 83 | 86 | |||
Aantal Verliezende Transacties | 115 | 77 | 38 | |||
Percentage winstgevend | 59.51 | 51.88 | 69.35 | |||
Gemiddelde handel | 69.78 | 1.41 | 112.67 | 1.78 | 14.43 | 0.92 |
Gem. winnende handel | 243.91 | 5.27 | 388.11 | 7.25 | 104.74 | 3.36 |
Gem. Verliezende Handel | 186.12 | 4.27 | 184.22 | 4.11 | 189.98 | 4.60 |
Verhouding Gem. winst / Gem. verlies | 1.31 | 2.107 | 0.551 | |||
Grootste winnende transactie | 2,216.98 | 12.56 | 2,216.98 | 12.56 | 761.67 | 7.22 |
Grootste Verliezende Handel | 1,396.72 | 9.59 | 1,396.72 | 8.19 | 794.20 | 9.59 |
Gem # Staven in Transacties | 38 | 45 | 30 | |||
Gem # Bars in winnende transacties | 37 | 49 | 26 | |||
Gem # Bars in Verliezende Transacties | 40 | 41 | 39 | |||
Marginverzoeken | 0 | 0 | 0 |
Alle USD | Alle % | Lang USD | Lang % | Kort USD | Kort % | |
---|---|---|---|---|---|---|
Nettowinst | 38,709.32 USD | 3,870.93 | 29,038.71 USD | 2,903.87 | 9,670.61 USD | 967.06 |
Brutowinst | 86,117.34 | 8,611.73 | 62,878.76 | 6,287.88 | 23,238.58 | 2,323.86 |
Bruto verlies | 47,408.02 | 4,740.80 | 33,840.06 | 3,384.01 | 13,567.97 | 1,356.80 |
Max aanloop | 45,999.15 | 98.41 | ||||
Max. kredietopname | 6,990.29 | 26.08 | ||||
Kopen & Houden Rendement | −559.45 | −55.94 | ||||
Sharpe Ratio | 0.673 | |||||
Sortino-ratio | 3.103 | |||||
Winstfactor | 1.817 | 1.858 | 1.713 | |||
Max. aantal contracten | 273,778 | 239,041 | 273,778 | |||
Open PL | 0 | 0.00 | ||||
Commissie betaald | 2,138.60 | 1,320.43 | 818.17 | |||
Totaal gesloten transacties | 359 | 201 | 158 | |||
Totaal openstaande transacties | 0 | 0 | 0 | |||
Aantal winnende transacties | 214 | 102 | 112 | |||
Aantal Verliezende Transacties | 145 | 99 | 46 | |||
Percentage winstgevend | 59.61 | 50.75 | 70.89 | |||
Gemiddelde handel | 107.83 | 1.35 | 144.47 | 1.61 | 61.21 | 1.01 |
Gem. winnende handel | 402.42 | 5.13 | 616.46 | 7.13 | 207.49 | 3.30 |
Gem. Verliezende Handel | 326.95 | 4.23 | 341.82 | 4.07 | 294.96 | 4.55 |
Verhouding Gem. winst / Gem. verlies | 1.231 | 1.803 | 0.703 | |||
Grootste winnende transactie | 5,243.82 | 12.56 | 5,243.82 | 12.56 | 1,463.21 | 7.22 |
Grootste Verliezende Handel | 2,801.95 | 9.59 | 2,801.95 | 8.19 | 1,832.66 | 9.59 |
Gem # Staven in Transacties | 37 | 45 | 27 | |||
Gem # Bars in winnende transacties | 36 | 49 | 24 | |||
Gem # Bars in Verliezende Transacties | 39 | 41 | 35 | |||
Marginverzoeken | 0 | 0 | 0 |
TradingView Screenshots
Schuif deze kant op om live transacties weer te geven
GEBRUIK DE SCHUIFBALK OM RESULTATEN TE TONEN
Schuif deze kant op om de backtest weer te geven
Schuif deze kant op om live transacties weer te geven
GEBRUIK DE SCHUIFBALK OM RESULTATEN TE TONEN
Schuif deze kant op om de backtest weer te geven