Stiff Zone by @DaviddTech 🤖 [8b8a9240]
🛡️ STIFFZONE SOLUSDT 30M 30.4
@xuff
⌛30 minutes
⚪️ Tiefgreifender Backtest
Zuletzt aktualisiert: vor 36 Min.Abschlüsse pro Tag
Wichtige Leistungskennzahlen
- First Traded Date: 2021-06-30 19:30:00
- Sharpe Ratio: 0.45
- Sortino Ratio: 1.29
- Calmar: 0.00
- Längste DD-Tage: 0.00
- Volatilität: 0.00
- Schräglage: 0.00
- Kurtosis: 0.00
- Erwartet täglich: 0.00
- Monatlich erwartet: 0.00
- Jährlich erwartet: 0.00
- Kelly-Kriterium: 0.00
- Täglicher Value-at-Risk: 0.00
- Erwartetes Defizit (cVaR): 0.00
- Last Trade Date: 2024-10-26 19:00:00
- Max. aufeinanderfolgende Siege: 0
- Anzahl gewonnener Trades 74
- Max. aufeinanderfolgende Niederlagen: 0
- Number Losing Trades: 86
AI Trading Bot Quantitativer Analyst
Leistungsanalyse
Bei der Durchsicht des QuantStats-Berichts fallen die folgenden wichtigen Leistungskennzahlen auf:
Metrisch | Wert |
---|---|
Reingewinn | 2075.57% |
Maximaler Drawdown | 40.99% |
Sharpe-Ratio | 0.464 |
Sortino-Kennzahl | 1.311 |
Gewinnfaktor | 1.696 |
Prozentsatz profitabel | 46.54% |
The strategy demonstrates an exceptionally high net profit of 2075.57%. However, the Sharpe ratio is slightly below the desired threshold of 0.5, indicating room for improvement in risk-adjusted returns. The maximum drawdown is 40.99%, slightly exceeding our optimal range, suggesting potential risk in volatility. Notably, the Profit Factor of 1.696 shows that the strategy earns $1.70 for every $1 lost, which is positive.
Strategie Durchführbarkeit
Bearing in mind the data provided, the strategy appears to be promising with some reservations. While the net profit is highly commendable, the higher-than-optimal maximum drawdown and marginally low Sharpe ratio imply the need for refinements. Despite these, the strategy's performance indicates potential viability in real-world trading, provided the volatility can be effectively managed. The conditions of the crypto market, known for its inherent volatility, require a robust risk framework to sustain the strategy’s profitability.
Risikomanagement
The strategy exhibits some risk management controls but would benefit from enhancements due to its maximum drawdown exceeding the preferred threshold. Suggestions for improved risk management include:
- Reducing leverage to minimize potential drawdowns and improve the risk-return profile.
- Implementing tighter stop-loss strategies to curtail excessive losses.
- Incorporating volatility-based position sizing to better handle market fluctuations.
Verbesserungsvorschläge
To refine the strategy and enhance its robustness, consider the following recommendations:
- Optimizing leverage and trading parameters to improve the Sharpe ratio.
- Introducing additional technical indicators to refine entry and exit decisions.
- Conducting further back-testing across different market conditions to ensure robustness.
- Integrating advanced risk management techniques such as portfolio beta adjustments and diversification.
Abschließende Stellungnahme
In summary, the strategy demonstrates a high net profit and reasonable profit factor, underpinning its potential effectiveness. However, the slightly higher drawdown and low Sharpe ratio necessitate caution and call for strategic enhancements. The inherent volatility of the crypto market suggests that further improvements and optimizations could make this strategy viable and resilient across varied market conditions.
Recommendation: Proceed with further optimization and enhancement of the strategy. Focus on improving risk management and testing for robustness in different market scenarios. This will aid in capitalizing on the positive aspects of the strategy while managing downsides effectively.
Monatlicher Standardgewinn
Hier werden die Gesamtgewinne oder -verluste der Strategie nach Abschluss eines Geschäfts und der prozentuale Gewinn oder Verlust der Strategie im Laufe der Zeit angezeigt.
Jahr/Monat | Januar | Februar | März | April | Mai | Juni | Juli | August | September | Oktober | November | Dezember |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 30.67% | 28.43% | -4.97% | 7.15% | Anmelden, um Ergebnisse zu sehen | Anmelden, um Ergebnisse zu sehen | Anmelden, um Ergebnisse zu sehen | Anmelden, um Ergebnisse zu sehen | Anmelden, um Ergebnisse zu sehen | Anmelden, um Ergebnisse zu sehen | Anmelden, um Ergebnisse zu sehen | 0.00% |
2023 | -2.80% | -5.04% | 11.48% | 34.24% | -3.18% | -14.26% | 15.22% | 28.06% | 39.65% | 53.86% | 5.26% | 2.58% |
2022 | -10.15% | 6.37% | 19.56% | -13.62% | -5.91% | 1.73% | -3.58% | 19.95% | -19.58% | 12.86% | 13.35% | 18.92% |
2021 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -1.46% | 12.68% | 5.50% | 1.95% | 4.39% | 15.43% | -8.01% |
Live-Handelsstatistiken
SOL
Basiswährung
34
Anzahl der Trades
82.5%
Kumulierte Renditen
44.12%
Gewinnrate
2024-04-30
🟠 Inkubation begonnen
🛡️
7 Tage
-0.26%
30 Tage
-1.09%
90 Tage
Liste der Berufe
Legende: Rosa Hintergrund = Live Trades | Schwarzer Hintergrund = Backtest Trades
Alle USD | Alle % | Langer USD | Lang % | Kurzer USD | Kurz % | |
---|---|---|---|---|---|---|
Reingewinn | 9.902,21 USDT | 990.22 | 7.659,46 USDT | 765.95 | 2.242,75 USDT | 224.28 |
Bruttogewinn | 17,715.76 | 1,771.58 | 10,931.75 | 1,093.17 | 6,784.01 | 678.40 |
Bruttoverlust | 7,813.55 | 781.36 | 3,272.29 | 327.23 | 4,541.26 | 454.13 |
Maximaler Anlauf | 11,524.60 | 92.42 | ||||
Maximaler Drawdown | 1,072.41 | 40.99 | ||||
Kaufen & Halten Rendite | 2,789.92 | 278.99 | ||||
Sharpe-Ratio | 0.475 | |||||
Sortino-Kennzahl | 1.416 | |||||
Gewinnfaktor | 2.267 | 3.341 | 1.494 | |||
Maximal gehaltene Verträge | 1,443 | 1,443 | 1,397 | |||
PL öffnen | 427.05 | 3.92 | ||||
Bezahlte Kommission | 625.32 | 357.47 | 267.85 | |||
Abgeschlossene Geschäfte insgesamt | 127 | 69 | 58 | |||
Offene Trades insgesamt | 1 | 0 | 1 | |||
Anzahl gewonnener Trades | 59 | 33 | 26 | |||
Anzahl Verlustgeschäfte | 68 | 36 | 32 | |||
Prozentsatz profitabel | 46.46 | 47.83 | 44.83 | |||
Durchschnittlicher Handel | 77.97 | 0.80 | 111.01 | 0.53 | 38.67 | 1.12 |
Durchschnittlich gewonnener Trade | 300.27 | 5.11 | 331.27 | 4.33 | 260.92 | 6.11 |
Durchschnittlich verlierender Handel | 114.91 | 2.94 | 90.90 | 2.96 | 141.91 | 2.93 |
Verhältnis Avg Gewinn / Avg Verlust | 2.613 | 3.644 | 1.839 | |||
Größter gewonnener Trade | 1,379.39 | 8.68 | 1,379.39 | 6.45 | 1,138.78 | 8.68 |
Größter Verlusthandel | 534.77 | 4.04 | 534.77 | 3.93 | 452.93 | 4.04 |
Avg # Bars in Trades | 41 | 27 | 57 | |||
Avg # Bars in Winning Trades | 50 | 30 | 76 | |||
Avg # Bars in Losing Trades | 33 | 24 | 42 | |||
Margin Calls | 0 | 0 | 0 |
Alle USD | Alle % | Langer USD | Lang % | Kurzer USD | Kurz % | |
---|---|---|---|---|---|---|
Reingewinn | 19,239.03 USDT | 1,923.90 | 8,485.82 USDT | 848.58 | 10,753.20 USDT | 1,075.32 |
Bruttogewinn | 50,581.42 | 5,058.14 | 25,948.04 | 2,594.80 | 24,633.38 | 2,463.34 |
Bruttoverlust | 31,342.39 | 3,134.24 | 17,462.22 | 1,746.22 | 13,880.18 | 1,388.02 |
Maximaler Anlauf | 28,372.31 | 96.77 | ||||
Maximaler Drawdown | 10,395.48 | 40.99 | ||||
Kaufen & Halten Rendite | 3,813.69 | 381.37 | ||||
Sharpe-Ratio | 0.454 | |||||
Sortino-Kennzahl | 1.286 | |||||
Gewinnfaktor | 1.614 | 1.486 | 1.775 | |||
Maximal gehaltene Verträge | 1,443 | 1,443 | 1,397 | |||
PL öffnen | 979.18 | 4.84 | ||||
Bezahlte Kommission | 2,049.15 | 1,252.43 | 796.72 | |||
Abgeschlossene Geschäfte insgesamt | 160 | 85 | 75 | |||
Offene Trades insgesamt | 1 | 0 | 1 | |||
Anzahl gewonnener Trades | 74 | 39 | 35 | |||
Anzahl Verlustgeschäfte | 86 | 46 | 40 | |||
Prozentsatz profitabel | 46.25 | 45.88 | 46.67 | |||
Durchschnittlicher Handel | 120.24 | 0.81 | 99.83 | 0.39 | 143.38 | 1.28 |
Durchschnittlich gewonnener Trade | 683.53 | 5.10 | 665.33 | 4.23 | 703.81 | 6.08 |
Durchschnittlich verlierender Handel | 364.45 | 2.89 | 379.61 | 2.87 | 347.00 | 2.91 |
Verhältnis Avg Gewinn / Avg Verlust | 1.876 | 1.753 | 2.028 | |||
Größter gewonnener Trade | 3,461.61 | 8.70 | 3,461.61 | 6.45 | 3,438.01 | 8.70 |
Größter Verlusthandel | 2,776.05 | 4.04 | 2,776.05 | 3.93 | 1,822.63 | 4.04 |
Avg # Bars in Trades | 41 | 27 | 56 | |||
Avg # Bars in Winning Trades | 47 | 29 | 66 | |||
Avg # Bars in Losing Trades | 36 | 26 | 47 | |||
Margin Calls | 0 | 0 | 0 |
TradingView Bildschirmfotos
Schieben Sie diese Seite, um den Live-Handel anzuzeigen
SCHIEBEREGLER ZUM ANZEIGEN DER ERGEBNISSE VERWENDEN
Schieben Sie so, um den Backtest anzuzeigen
Schieben Sie diese Seite, um den Live-Handel anzuzeigen
SCHIEBEREGLER ZUM ANZEIGEN DER ERGEBNISSE VERWENDEN
Schieben Sie so, um den Backtest anzuzeigen